ARM Holdings plc
$239.06
Tracked Fund Ownership
5.3%
of shares outstanding held by 288 tracked funds
Citadel Advisors LLC
+184K shares
100/100
Semiconductors
Visual flow of institutional moves on $ARM this quarter
+5 more
+32 more
+209 more
Recent insider buys & sells from executives and directors
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jun 2 | Bartels Laura Kathleen officer: Chief Accounting Officer | SELL | 11,306 | $4.4M |
| May 28 | Abbey William officer: Chief Commercial Officer | SELL | 4,200 | $1.4M |
| May 22 | Abbey William officer: Chief Commercial Officer | SELL | 2,300 | $703.4K |
| May 21 | Abbey William officer: Chief Commercial Officer | SELL | 4,655 | $1.3M |
| May 21 | Eaton Charlotte Claire officer: Chief People Officer | SELL | 2,805 | $808.1K |
| May 21 | Eaton Charlotte Claire officer: Chief People Officer | SELL | 5,000 | $1.5M |
| May 21 | Eaton Charlotte Claire officer: Chief People Officer | SELL | 4,000 | $1.1M |
| May 20 | Abbey William officer: Chief Commercial Officer | SELL | 5,069 | $1.3M |
| May 20 | Child Jason officer: Chief Financial Officer | SELL | 31,920 | $7.2M |
| May 20 | Eaton Charlotte Claire officer: Chief People Officer | SELL | 3,100 | $782.0K |
All tracked fund positions for $ARM
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | Increased | 8,435,738 | $1.3B | +295.8% |
| Capital Research Global Investors | Increased | 4,218,729 | $638.1M | +133.7% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Increased | 3,536,823 | $535.1M | +87.0% |
| AQR Capital Management LLC | Decreased | 2,736,591 | $414.0M | -27.7% |
| Invesco Ltd. | Decreased | 1,942,776 | $293.9M | -19.9% |
| FMR LLC | Increased | 1,904,784 | $288.2M | +10.1% |
| CITIGROUP INC | Decreased | 680,568 | $241.3M | -9.6% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 1,592,086 | $240.9M | -25.9% |
| GOLDMAN SACHS GROUP INC | Decreased | 1,578,602 | $238.8M | -59.3% |
| FRANKLIN RESOURCES INC | Increased | 1,539,596 | $232.9M | +5.4% |
| Mirae Asset Global Investments Co., Ltd. | Increased | 624,694 | $221.5M | +63.9% |
| UBS Group AG | Decreased | 1,262,583 | $191.0M | -24.7% |
| Rathbones Group PLC | Unchanged | 501,861 | $177.9M | +0.9% |
| Capital International Investors | New | 1,165,530 | $176.3M | +100.0% |
| AQR Capital Management LLC | Decreased | 1,165,077 | $176.3M | -69.2% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Increased | 945,152 | $143.0M | +1203.5% |
| BALYASNY ASSET MANAGEMENT L.P. | Increased | 924,723 | $139.9M | +1856.1% |
| LOOMIS SAYLES & CO L P | Unchanged | 837,705 | $126.7M | +0.9% |
| Invesco Ltd. | Decreased | 798,784 | $120.8M | -67.1% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | Decreased | 796,285 | $120.5M | -62.6% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 780,619 | $118.1M | -58.5% |
| JANUS HENDERSON GROUP PLC | New | 766,462 | $116.0M | +100.0% |
| BlackRock, Inc. | Decreased | 759,575 | $114.9M | -41.9% |
| FIRST TRUST ADVISORS LP | Decreased | 740,398 | $112.0M | -22.1% |
| Swedbank AB | Decreased | 300,800 | $106.7M | -28.6% |
| Artisan Partners Limited Partnership | Decreased | 669,054 | $101.2M | -46.2% |
| Bridgewater Associates LP | Increased | 593,361 | $89.8M | +81.8% |
| BARCLAYS PLC | Decreased | 587,006 | $88.8M | -39.3% |
| Two Sigma Investments LP | Decreased | 580,038 | $87.7M | -53.9% |
| SEI INVESTMENTS CO | Increased | 446,970 | $67.6M | +64.8% |
| Tidal Investments LLC | Increased | 350,268 | $53.0M | +65.3% |
| UBS Group AG | Decreased | 332,120 | $50.2M | -80.2% |
| VOYA INVESTMENT MANAGEMENT LLC | Increased | 309,512 | $46.8M | +19.4% |
| FMR LLC | Decreased | 307,025 | $46.4M | -82.3% |
| Nuveen, LLC | Decreased | 303,909 | $46.0M | -77.7% |
| 1832 Asset Management L.P. | New | 300,000 | $45.4M | +100.0% |
| AMERIPRISE FINANCIAL INC | Decreased | 296,958 | $45.3M | -32.0% |
| JANE STREET GROUP, LLC | Increased | 290,048 | $43.9M | +365.1% |
| CITIGROUP INC | Decreased | 123,027 | $43.6M | -83.7% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 285,677 | $43.2M | -84.9% |
| STATE STREET CORP | Unchanged | 279,616 | $42.3M | -1.6% |
| CIBC Asset Management Inc | Increased | 111,380 | $39.5M | +352.2% |
| LPL Financial LLC | Unchanged | 260,253 | $39.4M | -2.8% |
| BANK OF AMERICA CORP /DE/ | Decreased | 246,773 | $37.3M | -89.5% |
| BNP PARIBAS FINANCIAL MARKETS | Decreased | 240,520 | $36.4M | -58.9% |
| WELLS FARGO & COMPANY/MN | Decreased | 238,174 | $36.0M | -34.8% |
| D.E. Shaw & Co. Inc. | Increased | 236,379 | $35.8M | +84.4% |
| Robeco Institutional Asset Management B.V. | Decreased | 100,180 | $35.5M | -82.4% |
| PRIMECAP MANAGEMENT CO/CA/ | Unchanged | 233,880 | $35.4M | +0.0% |
| Focus Partners Wealth | Increased | 230,852 | $34.9M | +111.3% |
| BANK OF AMERICA CORP /DE/ | Decreased | 225,455 | $34.1M | -90.4% |
| AMERIPRISE FINANCIAL INC | Decreased | 223,385 | $33.8M | -48.9% |
| Eurizon Capital SGR S.p.A. | Decreased | 94,959 | $33.6M | -41.8% |
| ENVESTNET ASSET MANAGEMENT INC | Increased | 91,677 | $32.5M | +29.0% |
| Sumitomo Mitsui Trust Group, Inc. | Decreased | 84,100 | $29.8M | -7.4% |
| AMERICAN CENTURY COMPANIES INC | Decreased | 193,381 | $29.3M | -64.5% |
| ASSETMARK, INC | Unchanged | 81,799 | $29.0M | +0.2% |
| BAILLIE GIFFORD & CO | Decreased | 187,602 | $28.4M | -69.4% |
| Citadel Advisors LLC | Decreased | 184,321 | $27.9M | -63.6% |
| Invesco Ltd. | Decreased | 183,304 | $27.7M | -92.4% |
| ProShare Advisors LLC | Decreased | 177,885 | $26.9M | -17.6% |
| BlackRock, Inc. | Decreased | 175,541 | $26.6M | -86.6% |
| BAILLIE GIFFORD & CO | Decreased | 169,269 | $25.6M | -72.4% |
| Qube Research & Technologies Ltd | Increased | 168,020 | $25.4M | +250.6% |
| BAILLIE GIFFORD & CO | Decreased | 165,006 | $25.0M | -73.1% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 163,932 | $24.8M | -20.8% |
| BANK OF AMERICA CORP /DE/ | Decreased | 161,152 | $24.4M | -93.1% |
| ALLIANCEBERNSTEIN L.P. | Increased | 217,999 | $23.8M | +767.6% |
| FMR LLC | Decreased | 151,055 | $22.9M | -91.3% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | Decreased | 143,300 | $21.7M | -93.3% |
| Pictet Asset Management Holding SA | Increased | 58,644 | $20.8M | +1478.6% |
| CIBC WORLD MARKET INC. | Decreased | 131,971 | $20.0M | -27.5% |
| CWM, LLC | Unchanged | 131,727 | $19.9M | +1.0% |
| AQR Capital Management LLC | Decreased | 127,457 | $19.3M | -96.6% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 121,573 | $18.4M | -41.3% |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 118,989 | $18.0M | +2.8% |
| ROYAL BANK OF CANADA | Decreased | 116,413 | $17.6M | -58.5% |
| AQR Capital Management LLC | Decreased | 115,064 | $17.4M | -97.0% |
| Neuberger Berman Group LLC | Decreased | 111,295 | $16.8M | -15.9% |
| Legal & General Group Plc | Decreased | 107,713 | $16.3M | -37.9% |
| BlackRock, Inc. | Decreased | 107,135 | $16.2M | -91.8% |
| WELLS FARGO & COMPANY/MN | Decreased | 106,973 | $16.2M | -70.7% |
| AQR Capital Management LLC | Decreased | 106,597 | $16.1M | -97.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 105,600 | $16.0M | -51.5% |
| Daiwa Securities Group Inc. | Increased | 44,643 | $15.8M | +9.3% |
| Citadel Advisors LLC | Decreased | 104,499 | $15.8M | -79.4% |
| Man Group plc | Decreased | 99,510 | $15.1M | -20.5% |
| TD ASSET MANAGEMENT INC | Decreased | 93,272 | $14.1M | -24.6% |
| BlackRock, Inc. | Decreased | 91,965 | $13.9M | -93.0% |
| BAILLIE GIFFORD & CO | Decreased | 90,020 | $13.6M | -85.3% |
| CREDIT AGRICOLE S A | Increased | 88,556 | $13.4M | +23.1% |
| NEW YORK STATE COMMON RETIREMENT FUND | Decreased | 37,367 | $13.2M | -58.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | Increased | 34,172 | $12.1M | +41.3% |
| UBS Group AG | Decreased | 79,576 | $12.0M | -95.3% |
| Rockefeller Capital Management L.P. | Increased | 77,442 | $11.7M | +189.6% |
| AXA Investment Managers S.A. | New | 78,937 | $11.2M | +100.0% |
| CITIGROUP INC | Decreased | 31,213 | $11.1M | -95.9% |
| Legal & General Group Plc | Decreased | 70,832 | $10.7M | -59.2% |
| Bank of New York Mellon Corp | Unchanged | 69,379 | $10.5M | -4.2% |
| STIFEL FINANCIAL CORP | Increased | 68,144 | $10.3M | +10.0% |
| JONES FINANCIAL COMPANIES LLLP | Increased | 70,881 | $10.2M | +11.9% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 67,493 | $10.2M | -67.1% |
| OSAIC HOLDINGS, INC. | Decreased | 65,342 | $9.9M | -33.2% |
| ROYAL BANK OF CANADA | Decreased | 63,523 | $9.6M | -77.4% |
| AQR Capital Management LLC | Decreased | 62,273 | $9.4M | -98.4% |
| VICTORY CAPITAL MANAGEMENT INC | Unchanged | 60,368 | $9.1M | -3.1% |
| D.E. Shaw & Co. Inc. | Decreased | 59,447 | $9.0M | -53.6% |
| APG Asset Management N.V. | Unchanged | 68,336 | $9.0M | -0.6% |
| FMR LLC | Decreased | 57,766 | $8.7M | -96.7% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 56,135 | $8.5M | -97.4% |
| BARCLAYS PLC | Decreased | 53,304 | $8.1M | -94.5% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 48,615 | $7.4M | -76.3% |
| GOLDMAN SACHS GROUP INC | Decreased | 47,433 | $7.2M | -98.8% |
| Allianz Asset Management GmbH | Increased | 46,400 | $7.0M | +24.3% |
| ROYAL BANK OF CANADA | Decreased | 44,982 | $6.8M | -84.0% |
| Vontobel Holding Ltd. | Decreased | 18,054 | $6.4M | -22.7% |
| Kestra Advisory Services, LLC | Increased | 17,937 | $6.4M | +6.5% |
| TD Waterhouse Canada Inc. | Unchanged | 18,674 | $6.3M | +0.5% |
| BANK OF AMERICA CORP /DE/ | Decreased | 40,347 | $6.1M | -98.3% |
| AQR Capital Management LLC | Decreased | 39,551 | $6.0M | -99.0% |
| Cetera Investment Advisers | Decreased | 39,008 | $5.9M | -15.9% |
| BlackRock, Inc. | Decreased | 37,876 | $5.7M | -97.1% |
| Allianz Asset Management GmbH | Unchanged | 36,208 | $5.5M | -3.0% |
| DEUTSCHE BANK AG\ | Decreased | 35,216 | $5.3M | -85.6% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 33,800 | $5.1M | -84.5% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Increased | 31,199 | $4.7M | +29.0% |
| USS Investment Management Ltd | Increased | 30,229 | $4.6M | +6.6% |
| AQR Capital Management LLC | Decreased | 28,808 | $4.4M | -99.2% |
| FMR LLC | Decreased | 28,400 | $4.3M | -98.4% |
| AQR Capital Management LLC | Decreased | 27,446 | $4.2M | -99.3% |
| BlackRock, Inc. | Decreased | 27,436 | $4.2M | -97.9% |
| Mariner, LLC | Increased | 26,700 | $4.0M | +8.5% |
| Asset Management One Co., Ltd. | Increased | 10,911 | $3.9M | +29.5% |
| BANK OF MONTREAL /CAN/ | Decreased | 24,727 | $3.7M | -79.1% |
| BlackRock, Inc. | Decreased | 24,474 | $3.7M | -98.1% |
| LOOMIS SAYLES & CO L P | Decreased | 22,557 | $3.4M | -97.3% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Unchanged | 21,737 | $3.3M | +1.0% |
| AQR Capital Management LLC | Decreased | 21,608 | $3.3M | -99.4% |
| Tidal Investments LLC | Decreased | 20,769 | $3.1M | -90.2% |
| JANE STREET GROUP, LLC | Decreased | 20,715 | $3.1M | -66.8% |
| BANK OF AMERICA CORP /DE/ | Decreased | 19,871 | $3.0M | -99.2% |
| TD ASSET MANAGEMENT INC | Decreased | 17,216 | $2.6M | -86.1% |
| Renaissance Technologies LLC | Decreased | 16,900 | $2.6M | -96.4% |
| AQR Capital Management LLC | Decreased | 16,602 | $2.5M | -99.6% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Decreased | 16,160 | $2.4M | -20.1% |
| BANK OF MONTREAL /CAN/ | Decreased | 16,078 | $2.4M | -86.4% |
| BLAIR WILLIAM & CO/IL | Increased | 16,047 | $2.4M | +23.5% |
| Lido Advisors, LLC | Increased | 15,724 | $2.4M | +24.3% |
| AQR Capital Management LLC | Decreased | 14,755 | $2.2M | -99.6% |
| Point72 Asset Management | New | 14,262 | $2.2M | +100.0% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Increased | 6,498 | $2.1M | +62.6% |
| Creative Planning | Decreased | 13,623 | $2.1M | -77.7% |
| Cerity Partners LLC | Unchanged | 12,892 | $2.0M | -4.7% |
| NOMURA ASSET MANAGEMENT CO LTD | Decreased | 12,881 | $1.9M | -46.3% |
| BANK OF AMERICA CORP /DE/ | Decreased | 12,654 | $1.9M | -99.5% |
| CAPTRUST FINANCIAL ADVISORS | Increased | 12,351 | $1.9M | +21.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 12,338 | $1.9M | -94.3% |
| Baird Financial Group, Inc. | Increased | 12,236 | $1.9M | +196.6% |
| MACKENZIE FINANCIAL CORP | Decreased | 12,229 | $1.9M | -35.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 11,408 | $1.7M | -96.9% |
| Bank Julius Baer & Co. Ltd, Zurich | Decreased | 11,297 | $1.7M | -60.9% |
| BANK OF MONTREAL /CAN/ | Decreased | 10,841 | $1.6M | -90.8% |
| D.E. Shaw & Co. Inc. | Decreased | 10,794 | $1.6M | -91.6% |
| Federation des caisses Desjardins du Quebec | Unchanged | 10,179 | $1.5M | -1.1% |
| AXA Investment Managers S.A. | New | 10,611 | $1.5M | +100.0% |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | New | 9,161 | $1.4M | +100.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 9,045 | $1.4M | -97.5% |
| Vontobel Holding Ltd. | Decreased | 3,776 | $1.3M | -83.8% |
| Invesco Ltd. | Decreased | 8,227 | $1.2M | -99.7% |
| BlackRock, Inc. | Decreased | 7,762 | $1.2M | -99.4% |
| Invesco Ltd. | Decreased | 7,743 | $1.2M | -99.7% |
| Russell Investments Group, Ltd. | Unchanged | 7,632 | $1.2M | -1.8% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 7,482 | $1.1M | -99.7% |
| SEI INVESTMENTS CO | Decreased | 7,250 | $1.1M | -97.3% |
| Corient Private Wealth LLC | Unchanged | 7,161 | $1.1M | +0.6% |
| LAZARD ASSET MANAGEMENT LLC | Decreased | 6,806 | $1.0M | -7.8% |
| Invesco Ltd. | Decreased | 6,776 | $1.0M | -99.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 6,650 | $1.0M | -96.9% |
| Mariner, LLC | Decreased | 6,402 | $968.5K | -74.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 6,376 | $964.6K | -97.1% |
| MML INVESTORS SERVICES, LLC | Decreased | 6,161 | $932.0K | -18.4% |
| US BANCORP \DE\ | Unchanged | 6,084 | $920.4K | +0.1% |
| DEUTSCHE BANK AG\ | Decreased | 6,000 | $907.7K | -97.6% |
| MERCER GLOBAL ADVISORS INC /ADV | Increased | 5,705 | $863.0K | +44.5% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 5,369 | $812.2K | -54.3% |
| OSAIC HOLDINGS, INC. | Decreased | 5,260 | $795.7K | -94.6% |
| NOMURA ASSET MANAGEMENT CO LTD | Decreased | 5,153 | $779.5K | -78.5% |
| NORTHERN TRUST CORP | Decreased | 4,898 | $741.0K | -16.2% |
| JENNISON ASSOCIATES LLC | Decreased | 2,046 | $725.4K | -8.3% |
| JANE STREET GROUP, LLC | Decreased | 4,764 | $720.7K | -92.4% |
| KEYBANK NATIONAL ASSOCIATION/OH | Unchanged | 2,031 | $720.1K | +1.6% |
| DEUTSCHE BANK AG\ | Decreased | 4,683 | $708.4K | -98.1% |
| Allianz Asset Management GmbH | Decreased | 4,600 | $695.9K | -87.7% |
| FRANKLIN RESOURCES INC | Decreased | 4,479 | $677.6K | -99.7% |
| FRANKLIN RESOURCES INC | Decreased | 4,219 | $638.3K | -99.7% |
| Quantinno Capital Management LP | Decreased | 4,146 | $627.3K | -12.4% |
| Neuberger Berman Group LLC | Decreased | 3,930 | $594.5K | -97.0% |
| OSAIC HOLDINGS, INC. | Decreased | 3,913 | $591.9K | -96.0% |
| GOLDMAN SACHS GROUP INC | Decreased | 3,826 | $578.8K | -99.9% |
| DEUTSCHE BANK AG\ | Decreased | 3,812 | $576.7K | -98.4% |
| FIL Ltd | Decreased | 3,715 | $562.0K | -19.6% |
| Marshall Wace LLP | Unchanged | 1,540 | $546.0K | +0.8% |
| BARCLAYS PLC | Decreased | 3,416 | $516.8K | -99.6% |
| BlackRock, Inc. | Decreased | 3,277 | $495.8K | -99.7% |
| Invesco Ltd. | Decreased | 3,081 | $466.1K | -99.9% |
| NORTHERN TRUST CORP | Decreased | 3,006 | $454.7K | -48.6% |
| ROYAL BANK OF CANADA | Decreased | 2,776 | $420.0K | -99.0% |
| FRANKLIN RESOURCES INC | Decreased | 2,755 | $416.8K | -99.8% |
| Wealthfront Advisers LLC | New | 2,602 | $393.6K | +100.0% |
| BlackRock, Inc. | Decreased | 2,587 | $391.4K | -99.8% |
| DEUTSCHE BANK AG\ | Decreased | 2,376 | $359.4K | -99.0% |
| ROYAL BANK OF CANADA | Decreased | 2,318 | $351.0K | -99.2% |
| NORTHERN TRUST CORP | Decreased | 2,194 | $331.9K | -62.5% |
| BlackRock, Inc. | Decreased | 2,025 | $306.3K | -99.8% |
| Pathstone Holdings, LLC | Decreased | 2,000 | $302.6K | -17.4% |
| Allianz Asset Management GmbH | Decreased | 1,969 | $297.9K | -94.7% |
| DEUTSCHE BANK AG\ | Decreased | 1,847 | $279.4K | -99.2% |
| FIFTH THIRD BANCORP | Unchanged | 1,780 | $269.3K | +0.0% |
| UBS Group AG | Decreased | 1,771 | $267.9K | -99.9% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 1,684 | $254.8K | -85.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,619 | $244.9K | -99.3% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,609 | $243.4K | -99.3% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,600 | $242.0K | -99.3% |
| Cerity Partners LLC | Decreased | 1,595 | $241.3K | -88.2% |
| AQR Capital Management LLC | Decreased | 1,593 | $241.0K | -100.0% |
| Invesco Ltd. | Decreased | 1,540 | $233.0K | -99.9% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,400 | $211.8K | -99.4% |
| Woodline Partners LP | Decreased | 1,340 | $202.7K | -97.8% |
| Mirae Asset Global Investments Co., Ltd. | Decreased | 541 | $191.8K | -99.9% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 1,198 | $181.2K | -99.9% |
| JANUS HENDERSON GROUP PLC | New | 1,072 | $162.1K | +100.0% |
| BlackRock, Inc. | Decreased | 1,040 | $157.3K | -99.9% |
| TORONTO DOMINION BANK | Decreased | 1,004 | $151.9K | -58.1% |
| UBS Group AG | Decreased | 995 | $150.5K | -99.9% |
| BANK OF MONTREAL /CAN/ | Decreased | 966 | $146.1K | -99.2% |
| CIBC Private Wealth Group LLC | Unchanged | 1,322 | $144.5K | -2.1% |
| BlackRock, Inc. | Decreased | 943 | $142.7K | -99.9% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | Decreased | 955 | $137.6K | -100.0% |
| TORONTO DOMINION BANK | Decreased | 893 | $135.1K | -62.7% |
| AMERIPRISE FINANCIAL INC | Decreased | 776 | $117.8K | -99.8% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 660 | $99.8K | -94.4% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 660 | $99.8K | -94.4% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 647 | $97.9K | -100.0% |
| Legal & General Group Plc | Decreased | 627 | $94.8K | -99.6% |
| STIFEL FINANCIAL CORP | Decreased | 613 | $92.7K | -99.0% |
| BlackRock, Inc. | Decreased | 604 | $91.4K | -100.0% |
| RHUMBLINE ADVISERS | Unchanged | 563 | $85.2K | +1.8% |
| CREDIT AGRICOLE S A | Decreased | 500 | $75.6K | -99.3% |
| BANK OF MONTREAL /CAN/ | Decreased | 492 | $74.4K | -99.6% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 471 | $71.3K | -99.8% |
| ROYAL BANK OF CANADA | Decreased | 471 | $71.0K | -99.8% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 487 | $66.7K | -99.8% |
| BlackRock, Inc. | Decreased | 409 | $61.9K | -100.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 400 | $60.5K | -99.9% |
| ROYAL BANK OF CANADA | Decreased | 393 | $59.0K | -99.9% |
| Baird Financial Group, Inc. | Decreased | 361 | $54.6K | -91.2% |
| TORONTO DOMINION BANK | Decreased | 356 | $53.9K | -85.1% |
| AQR Capital Management LLC | Decreased | 349 | $52.9K | -100.0% |
| Bank of New York Mellon Corp | Decreased | 332 | $50.2K | -99.5% |
| Cerity Partners LLC | Decreased | 319 | $48.3K | -97.6% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 263 | $39.8K | -97.8% |
| CITIGROUP INC | Decreased | 96 | $34.0K | -100.0% |
| US BANCORP \DE\ | Decreased | 224 | $33.9K | -96.3% |
| BANK OF MONTREAL /CAN/ | Decreased | 200 | $30.3K | -99.8% |
| Vontobel Holding Ltd. | Decreased | 84 | $29.8K | -99.6% |
| Bank of New York Mellon Corp | Decreased | 191 | $28.9K | -99.7% |
| AMERIPRISE FINANCIAL INC | Decreased | 179 | $27.1K | -100.0% |
| Rockefeller Capital Management L.P. | Decreased | 135 | $20.4K | -99.5% |
| TORONTO DOMINION BANK | Decreased | 128 | $19.4K | -94.7% |
| Rockefeller Capital Management L.P. | Decreased | 119 | $18.0K | -99.6% |
| Duquesne Family Office LLC | New | 106,700 | $16.1K | +100.0% |
| ROYAL BANK OF CANADA | Decreased | 90 | $14.0K | -100.0% |
| BANK OF MONTREAL /CAN/ | Decreased | 82 | $12.4K | -99.9% |
| ROYAL BANK OF CANADA | Decreased | 80 | $12.0K | -100.0% |
| TORONTO DOMINION BANK | Decreased | 60 | $9.0K | -97.5% |
| BANK OF MONTREAL /CAN/ | Decreased | 53 | $8.0K | -100.0% |
| Russell Investments Group, Ltd. | Decreased | 51 | $7.7K | -99.3% |
| AQR Capital Management LLC | Decreased | 44 | $6.7K | -100.0% |
| Russell Investments Group, Ltd. | Decreased | 39 | $5.9K | -99.5% |
| BlackRock, Inc. | Decreased | 35 | $5.3K | -100.0% |
| Lido Advisors, LLC | Decreased | 35 | $5.3K | -99.7% |
| TORONTO DOMINION BANK | Decreased | 27 | $4.1K | -98.9% |
| NISA INVESTMENT ADVISORS, LLC | New | 27 | $4.1K | +100.0% |
| Federation des caisses Desjardins du Quebec | Decreased | 20 | $3.0K | -99.8% |
| US BANCORP \DE\ | Decreased | 4 | $606 | -99.9% |
| JONES FINANCIAL COMPANIES LLLP | Decreased | 4 | $605 | -100.0% |
| OSAIC HOLDINGS, INC. | Decreased | 4 | $605 | -100.0% |
| Bank of New York Mellon Corp | Decreased | 2 | $256 | -100.0% |
Want instant alerts when Whales buy or sell $ARM?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List