Form 4 filings — when executives and directors buy or sell their own company stock
Total insider buys
823
$8.2B total value
Total insider sells
3726
$20.1B total value
Buy / sell ratio
0.22
Insiders net selling
Stocks with insider buys
52
out of 63 tracked
Taiwan Semiconductor
Alibaba Group
Intuit Inc.
Uber Technologies
Salesforce Inc.
Adobe Inc.
Super Micro Computer
Fortinet Inc.
Marvell Technology
ServiceNow Inc.
Texas Instruments
Microchip Technology
| Stock | Insider | Value | Shares | Price | Date |
|---|---|---|---|---|---|
| $TSLA Tesla, Inc. | Musk Elon director, 10 percent owner, officer: CEO | $7.1B | 304.0M | $23.34 | Jun 16, 2026 |
| $RIVN Rivian Automotive | VOLKSWAGEN AG 10 percent owner | $999.9M | 62.9M | $15.90 | Apr 30, 2026 |
| $ORCL Oracle Corporation | HENLEY JEFFREY director, officer: Vice Chairman | $16.4M | 400K | $40.93 | Jun 24, 2026 |
| $PANW Palo Alto Networks | Arora Nikesh director, officer: Chief Executive Officer | $10.0M | 68K | $146.87 | Mar 27, 2026 |
| $TXN Texas Instruments | Lizardi Rafael R officer: Sr. Vice President & CFO | $8.3M | 48K | $174.81 | May 14, 2026 |
| $TXN Texas Instruments | Lizardi Rafael R officer: Sr. Vice President & CFO | $6.9M | 41K | $169.23 | Apr 24, 2026 |
| $TXN Texas Instruments | Yunus Mohammad officer: Sr. Vice President | $4.4M | 25K | $174.81 | Apr 29, 2026 |
| $ADI Analog Devices | ROCHE VINCENT director, officer: Chair & CEO | $4.3M | 30K | $144.06 | May 26, 2026 |
| $FTNT Fortinet Inc. | Xie Ken director, officer: PRESIDENT & CEO | $3.5M | 155K | $22.90 | Jun 2, 2026 |
| $FTNT Fortinet Inc. | Whittle John officer: CHIEF OPERATING OFFICER | $3.1M | 89K | $34.39 | May 21, 2026 |
4549 transactions shown
| Date | Stock | Insider | Type | Shares | Price | Value | Remaining |
|---|---|---|---|---|---|---|---|
| Jul 31, 2026 | $TSM | Tseng Fang Churng director | SELL | 5.0M | — | — | 24.5M |
| Jul 31, 2026 | $TSM | Tseng Fang Churng director | BUY | 5.0M | — | — | 10.1M |
| Jul 31, 2026 | $ISRG | Brosius Mark officer: EVP & Chief Mfg and Supply Cha | SELL | 28 | $351.00 | $10K | 1K |
| Jul 30, 2026 | $INTU | SZKUTAK THOMAS J director | BUY | 48 | $529.97 | $25K | 6K |
| Jul 30, 2026 | $INTU | SZKUTAK THOMAS J director | SELL | 48 | — | — | 0 |
| Jul 30, 2026 | $INTU | DALZELL RICHARD L director | BUY | 58 | $529.97 | $31K | 12K |
| Jul 30, 2026 | $INTU | DALZELL RICHARD L director | SELL | 58 | — | — | 0 |
| Jul 30, 2026 | $GOOGL | ARNOLD FRANCES director | SELL | 82 | $333.39 | $27K | 19K |
| Jul 30, 2026 | $GOOG | ARNOLD FRANCES director | SELL | 82 | $333.39 | $27K | 19K |
| Jul 30, 2026 | $AEHR | SLAYEN HOWARD T director: Director | SELL | 5K | — | — | 166K |
| Jul 30, 2026 | $ISRG | Brosius Mark officer: EVP & Chief Mfg and Supply Cha | SELL | 28 | $346.83 | $10K | 1K |
| Jul 29, 2026 | $SNOW | Dageville Benoit director | SELL | 50K | $280.00 | $14.0M | 2.8M |
| Jul 29, 2026 | $SNOW | Dageville Benoit director | SELL | 17K | — | — | 2.8M |
| Jul 29, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 449 | $333.20 | $150K | 27K |
| Jul 29, 2026 | $GOOG | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 449 | $333.20 | $150K | 27K |
| Jul 29, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 560 | $178.38 | $100K | 8.1M |
| Jul 29, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 3K | $179.44 | $588K | 8.1M |
| Jul 29, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 3K | $180.23 | $598K | 8.1M |
| Jul 29, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $181.19 | $262K | 8.1M |
| Jul 29, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 680 | $182.31 | $124K | 8.1M |
| Jul 29, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 320 | $183.21 | $59K | 8.1M |
| Jul 29, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 240 | $184.82 | $44K | 8.1M |
| Jul 29, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 160 | $185.77 | $30K | 8.1M |
| Jul 29, 2026 | $ADBE | Forusz Jillian officer: SVP & CAO | SELL | 416 | $264.33 | $110K | 4K |
| Jul 29, 2026 | $PYPL | Natali Chris officer: SVP, Chief Accounting Officer | SELL | 1K | $58.10 | $78K | 2K |
| Jul 29, 2026 | $PYPL | Keller Frank officer: Pres., Checkout Sol. & PayPal | SELL | 732 | $58.10 | $43K | 42K |
| Jul 29, 2026 | $ISRG | Brosius Mark officer: EVP & Chief Mfg and Supply Cha | SELL | 28 | $360.21 | $10K | 1K |
| Jul 28, 2026 | $TSM | Tien Bor-Zen officer: VP | BUY | 1K | $67.97 | $68K | 5K |
| Jul 28, 2026 | $TSM | Tien Bor-Zen officer: VP | BUY | 5 | $390.00 | $2K | 132 |
| Jul 28, 2026 | $TSM | Tien Bor-Zen officer: VP | BUY | 10 | $390.00 | $4K | 127 |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 160 | $174.70 | $28K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 880 | $175.86 | $155K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 760 | $176.80 | $134K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 640 | $178.04 | $114K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 680 | $179.04 | $122K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 360 | $179.94 | $65K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $181.34 | $224K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 3K | $182.08 | $503K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 2K | $183.24 | $293K | 8.1M |
| Jul 28, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 920 | $183.97 | $169K | 8.1M |
| Jul 28, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 304K | $150.73 | $45.9M | 1.5M |
| Jul 28, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 1.2M | $151.55 | $175.2M | 368K |
| Jul 28, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 155K | $152.43 | $23.6M | 214K |
| Jul 28, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 214K | $153.11 | $32.7M | 215 |
| Jul 28, 2026 | $ISRG | Brosius Mark officer: EVP & Chief Mfg and Supply Cha | SELL | 28 | $365.58 | $10K | 1K |
| Jul 27, 2026 | $META | Olivan Javier officer: Chief Operating Officer | SELL | 408 | $607.85 | $248K | 81K |
| Jul 27, 2026 | $META | Olivan Javier officer: Chief Operating Officer | SELL | 82 | $607.85 | $50K | 7K |
| Jul 27, 2026 | $META | Olivan Javier officer: Chief Operating Officer | SELL | 837 | $607.85 | $509K | 6K |
| Jul 27, 2026 | $META | Olivan Javier officer: Chief Operating Officer | SELL | 57 | $607.85 | $35K | 2K |
| Jul 27, 2026 | $AEHR | Erickson Gayn director, officer: President and CEO | SELL | 1K | $77.48 | $82K | 198K |
| Jul 27, 2026 | $AEHR | ROGERS VERNON officer: Exec VP of Sales & Mktg. | SELL | 198 | $77.48 | $15K | 192K |
| Jul 27, 2026 | $AEHR | SPORCK ALISTAIR N officer: VP Contactor Business Unit | SELL | 133 | $77.48 | $10K | 26K |
| Jul 27, 2026 | $AEHR | RICHMOND DONALD P. II officer: CTO | SELL | 102 | $77.48 | $8K | 187K |
| Jul 27, 2026 | $AEHR | ENGINEER ADIL officer: Chief Operating Officer | SELL | 142 | $77.48 | $11K | 47K |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 2K | $180.37 | $326K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $181.41 | $222K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $182.48 | $219K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 1K | $183.53 | $273K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 2K | $184.31 | $393K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 460 | $185.55 | $85K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 852 | $186.39 | $159K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 759 | $187.46 | $142K | 8.1M |
| Jul 27, 2026 | $CRWD | Kurtz George director, officer: PRESIDENT AND CEO | SELL | 80 | $188.28 | $15K | 8.1M |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 72 | $144.74 | $10K | 42K |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 75 | $145.71 | $11K | 42K |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 96 | $146.75 | $14K | 42K |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 118 | $147.74 | $17K | 42K |
| Jul 27, 2026 | $ZS | RUBIN KEVIN officer: Chief Financial Officer | SELL | 142 | $148.81 | $21K | 41K |
| Jul 27, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 9K | $143.79 | $1.4M | 2.1M |
| Jul 27, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 30K | $144.56 | $4.3M | 2.1M |
| Jul 27, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 135K | $145.60 | $19.6M | 1.9M |
| Jul 27, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 91K | $146.41 | $13.3M | 1.8M |
| Jul 27, 2026 | $ABNB | Gebbia Joseph director, 10 percent owner: | SELL | 100 | $147.03 | $15K | 1.8M |
| Jul 27, 2026 | $ISRG | Brosius Mark officer: EVP & Chief Mfg and Supply Cha | SELL | 28 | $344.00 | $10K | 1K |
| Jul 25, 2026 | $INTU | Burton Eve B director | BUY | 105 | $281.60 | $30K | 2K |
| Jul 25, 2026 | $INTU | Burton Eve B director | SELL | 105 | — | — | 0 |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | BUY | 487 | — | — | 28K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 69 | — | — | 4K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 69 | $319.09 | $22K | 4K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 101 | — | — | 4K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 102 | $319.09 | $33K | 4K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 121 | — | — | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 122 | $319.09 | $39K | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | — | — | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | $319.09 | $9K | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 105 | — | — | 2K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 106 | $319.09 | $34K | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19 | — | — | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19.087 | $319.09 | $6K | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 26 | — | — | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 27 | $319.09 | $9K | 1K |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 19 | — | — | 765 |
| Jul 25, 2026 | $GOOGL | Saraci Marsida officer: VP, Chief Accounting Officer | SELL | 20 | $319.09 | $6K | 745 |
| Jul 25, 2026 | $GOOGL | WALKER JOHN KENT officer: President, Global Affairs, CLO | SELL | 2K | — | — | 63K |
| Jul 25, 2026 | $GOOGL | WALKER JOHN KENT officer: President, Global Affairs, CLO | SELL | 2K | $319.09 | $523K | 61K |
| Jul 25, 2026 | $GOOGL | WALKER JOHN KENT officer: President, Global Affairs, CLO | BUY | 2K | — | — | 10K |
| Jul 25, 2026 | $GOOGL | Porat Ruth officer: President and CIO | BUY | 2K | — | — | 915K |
| Jul 25, 2026 | $GOOGL | Porat Ruth officer: President and CIO | SELL | 2K | — | — | 63K |
| Jul 25, 2026 | $GOOGL | Porat Ruth officer: President and CIO | SELL | 2K | — | — | 61K |
| Jul 25, 2026 | $GOOGL | Schindler Philipp officer: SVP, Chief Business Officer | BUY | 2K | — | — | 923K |
Insider trades are reported via SEC Form 4 within 2 business days of a transaction.Cluster buys (multiple insiders buying the same stock) are historically the strongest bullish signal. Routine sells (stock comp liquidation) are less informative than open-market purchases. Not financial advice.