Datadog Inc.
$273.60
Tracked Fund Ownership
76.4%
of shares outstanding held by 503 tracked funds
Citadel Advisors LLC
+2.5M shares
100/100
AI Software
Visual flow of institutional moves on $DDOG this quarter
+8 more
+46 more
+405 more
Recent insider buys & sells from executives and directors
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | SELL | 47,054 | — |
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | BUY | 47,054 | — |
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | SELL | 2,851 | $691.8K |
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | SELL | 6,681 | $1.6M |
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | SELL | 25,234 | $6.2M |
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | SELL | 4,196 | $1.0M |
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | SELL | 4,704 | $1.2M |
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | SELL | 3,082 | $763.3K |
| Jul 23 | Pomel Olivier director, officer: Chief Executive Officer | SELL | 306 | $76.0K |
| Jul 23 | Agarwal Amit director | SELL | 20,000 | — |
All tracked fund positions for $DDOG
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| VANGUARD GROUP INC | Decreased | 38,692,157 | $5.3B | -7.7% |
| VANGUARD CAPITAL MANAGEMENT LLC | New | 21,320,127 | $2.5B | +100.0% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New | 17,575,658 | $2.1B | +100.0% |
| BlackRock, Inc. | Decreased | 14,980,345 | $1.8B | -47.1% |
| JENNISON ASSOCIATES LLC | Increased | 6,643,731 | $1.7B | +12.2% |
| STATE STREET CORP | Unchanged | 14,060,951 | $1.7B | +0.2% |
| FMR LLC | Decreased | 10,004,160 | $1.2B | -45.0% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 8,319,902 | $978.3M | -8.1% |
| BlackRock, Inc. | Decreased | 7,225,658 | $853.0M | -74.5% |
| AMERICAN CENTURY COMPANIES INC | Unchanged | 3,804,623 | $449.1M | +4.3% |
| Invesco Ltd. | Decreased | 3,752,700 | $443.0M | -25.5% |
| FIRST TRUST ADVISORS LP | Increased | 3,685,562 | $435.1M | +81.5% |
| BlackRock, Inc. | Decreased | 3,212,216 | $379.2M | -88.7% |
| BlackRock, Inc. | Decreased | 2,820,900 | $333.0M | -90.0% |
| BROWN ADVISORY INC | Decreased | 2,633,620 | $310.9M | -23.9% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 1,164,331 | $303.1M | -8.2% |
| GOLDMAN SACHS GROUP INC | Decreased | 2,550,432 | $301.1M | -46.4% |
| Citadel Advisors LLC | Increased | 2,523,081 | $297.8M | +179.7% |
| AQR CAPITAL MANAGEMENT LLC | Increased | 2,504,674 | $295.0M | +74.2% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Unchanged | 2,459,925 | $290.4M | +2.9% |
| Pictet Asset Management Holding SA | Increased | 1,097,533 | $285.7M | +73.0% |
| NORTHERN TRUST CORP | Decreased | 2,224,676 | $262.6M | -19.2% |
| UBS Group AG | Increased | 2,199,545 | $259.7M | +67.0% |
| VANGUARD GROUP INC | Decreased | 1,865,222 | $253.7M | -95.5% |
| BlackRock, Inc. | Decreased | 2,137,782 | $252.4M | -92.5% |
| CITIGROUP INC | Increased | 899,066 | $234.1M | +6.7% |
| FMR LLC | Decreased | 1,959,362 | $231.3M | -89.2% |
| Sumitomo Mitsui Trust Group, Inc. | Unchanged | 878,522 | $228.7M | +0.5% |
| AQR Capital Management LLC | Decreased | 1,932,939 | $228.2M | -52.1% |
| VANGUARD FIDUCIARY TRUST CO | New | 1,889,903 | $223.1M | +100.0% |
| Assenagon Asset Management S.A. | Decreased | 820,104 | $213.5M | -7.4% |
| Swedbank AB | Increased | 763,278 | $198.7M | +478.4% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Increased | 1,571,018 | $185.5M | +162.2% |
| Clearbridge Investments, LLC | Increased | 1,567,724 | $185.1M | +17.2% |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 1,559,659 | $184.1M | +182.1% |
| 1832 Asset Management L.P. | Increased | 1,529,500 | $180.6M | +24.7% |
| Amundi | Decreased | 1,503,314 | $177.5M | -36.3% |
| BALYASNY ASSET MANAGEMENT L.P. | Increased | 1,474,452 | $174.1M | +1662.7% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 1,409,263 | $166.4M | -19.7% |
| BAILLIE GIFFORD & CO | Decreased | 1,406,667 | $166.1M | -64.5% |
| SANDS CAPITAL MANAGEMENT, LLC | Decreased | 1,406,366 | $166.0M | -7.1% |
| Robeco Institutional Asset Management B.V. | Increased | 629,294 | $163.8M | +714.9% |
| AQR Capital Management LLC | Decreased | 1,301,660 | $153.7M | -67.8% |
| FRANKLIN RESOURCES INC | Decreased | 1,282,618 | $151.4M | -27.8% |
| CANADA PENSION PLAN INVESTMENT BOARD | Increased | 1,232,580 | $145.5M | +46.8% |
| ENVESTNET ASSET MANAGEMENT INC | Decreased | 525,406 | $136.8M | -17.1% |
| Bank of New York Mellon Corp | Decreased | 1,146,702 | $135.4M | -43.5% |
| BARCLAYS PLC | Decreased | 1,043,272 | $123.2M | -11.0% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 1,018,380 | $120.2M | -88.8% |
| GOLDMAN SACHS GROUP INC | Decreased | 999,318 | $118.0M | -79.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 998,190 | $117.8M | -51.2% |
| BlackRock, Inc. | Decreased | 977,604 | $115.4M | -96.5% |
| Legal & General Group Plc | Decreased | 955,644 | $112.8M | -55.1% |
| BAILLIE GIFFORD & CO | Decreased | 915,917 | $108.1M | -76.9% |
| DEUTSCHE BANK AG\ | Decreased | 913,405 | $107.8M | -22.6% |
| Swiss National Bank | Increased | 907,300 | $107.1M | +7.8% |
| BlackRock, Inc. | Decreased | 860,117 | $101.5M | -97.0% |
| VANGUARD GROUP INC | Decreased | 707,928 | $96.3M | -98.3% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 807,840 | $93.6M | -34.7% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Increased | 751,240 | $88.7M | +7.5% |
| Woodline Partners LP | Increased | 722,405 | $85.3M | +1113.1% |
| Vanguard Global Advisers, LLC | New | 716,503 | $84.6M | +100.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 715,396 | $84.5M | -65.0% |
| Nuveen, LLC | Decreased | 708,967 | $83.7M | -25.0% |
| FMR LLC | Decreased | 687,294 | $81.1M | -96.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 674,939 | $79.7M | -69.4% |
| AQR Capital Management LLC | Decreased | 671,973 | $79.3M | -83.4% |
| BlackRock, Inc. | Decreased | 655,229 | $77.3M | -97.7% |
| Legal & General Group Plc | Decreased | 647,578 | $76.4M | -69.6% |
| Ensign Peak Advisors, Inc | Increased | 642,060 | $75.8M | +7.5% |
| RHUMBLINE ADVISERS | Unchanged | 641,905 | $75.8M | +0.6% |
| FMR LLC | Decreased | 631,155 | $74.5M | -96.5% |
| BAILLIE GIFFORD & CO | Decreased | 626,823 | $74.0M | -84.2% |
| Mirae Asset Global Investments Co., Ltd. | Increased | 280,449 | $73.0M | +31.6% |
| Bank of New York Mellon Corp | Decreased | 611,165 | $72.1M | -69.9% |
| CIBC Private Wealth Group LLC | Decreased | 515,967 | $70.2M | -6.0% |
| BAMCO INC /NY/ | Increased | 587,382 | $69.3M | +19.7% |
| VANGUARD GROUP INC | Decreased | 503,336 | $68.4M | -98.8% |
| WELLS FARGO & COMPANY/MN | Decreased | 568,630 | $67.1M | -30.0% |
| Legal & General Group Plc | Decreased | 554,106 | $65.4M | -74.0% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 545,983 | $64.5M | -10.0% |
| Amundi | Decreased | 540,045 | $63.8M | -77.1% |
| Invesco Ltd. | Decreased | 538,171 | $63.5M | -89.3% |
| VANGUARD ASSET MANAGEMENT, Ltd | New | 532,389 | $62.8M | +100.0% |
| ALLIANCEBERNSTEIN L.P. | Increased | 453,422 | $61.7M | +6.9% |
| ROYAL BANK OF CANADA | Decreased | 515,869 | $60.9M | -63.3% |
| BlackRock, Inc. | Decreased | 497,641 | $58.7M | -98.2% |
| Squarepoint Ops LLC | Increased | 495,729 | $58.5M | +16.9% |
| BNP PARIBAS FINANCIAL MARKETS | Decreased | 487,138 | $57.5M | -48.1% |
| MARSHALL WACE, LLP | New | 480,797 | $56.8M | +100.0% |
| ProShare Advisors LLC | Decreased | 480,141 | $56.7M | -17.8% |
| JENNISON ASSOCIATES LLC | Decreased | 216,926 | $56.5M | -96.3% |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | Decreased | 476,013 | $56.2M | -71.5% |
| Point72 Asset Management | New | 474,436 | $56.0M | +100.0% |
| BANK OF NOVA SCOTIA | Increased | 471,768 | $55.7M | +527.0% |
| VICTORY CAPITAL MANAGEMENT INC | Decreased | 470,532 | $55.5M | -33.7% |
| AMERIPRISE FINANCIAL INC | Decreased | 466,006 | $55.0M | -69.2% |
| PRINCIPAL FINANCIAL GROUP INC | Decreased | 463,803 | $54.8M | -9.4% |
| NOMURA ASSET MANAGEMENT CO LTD | Increased | 461,350 | $54.5M | +202.2% |
| National Pension Service | Unchanged | 453,426 | $53.5M | +2.5% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 450,947 | $53.2M | -79.5% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Unchanged | 447,148 | $52.8M | -2.3% |
| GOLDMAN SACHS GROUP INC | Decreased | 446,764 | $52.7M | -90.6% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Increased | 444,100 | $52.4M | +82.2% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 432,042 | $51.0M | -7.8% |
| WELLS FARGO & COMPANY/MN | Decreased | 430,951 | $50.9M | -46.9% |
| FEDERATED HERMES, INC. | Decreased | 416,996 | $49.2M | -60.5% |
| Quantinno Capital Management LP | Increased | 416,113 | $49.1M | +13.8% |
| STRS OHIO | Increased | 183,997 | $47.9M | +2364.5% |
| BlackRock, Inc. | Decreased | 400,933 | $47.3M | -98.6% |
| FEDERATED HERMES, INC. | Decreased | 397,724 | $47.0M | -62.3% |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | Decreased | 397,492 | $46.9M | -26.0% |
| AQR Capital Management LLC | Decreased | 396,045 | $46.8M | -90.2% |
| Bank of New York Mellon Corp | Decreased | 391,453 | $46.2M | -80.7% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 177,177 | $46.1M | -86.0% |
| CIBC Asset Management Inc | Decreased | 175,448 | $45.7M | -7.9% |
| CITIGROUP INC | Decreased | 173,326 | $45.1M | -79.4% |
| BlackRock, Inc. | Decreased | 380,518 | $44.9M | -98.7% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 375,434 | $44.3M | -69.7% |
| SEI INVESTMENTS CO | Decreased | 367,568 | $43.4M | -25.2% |
| NEW YORK STATE COMMON RETIREMENT FUND | Increased | 164,237 | $42.8M | +6.7% |
| Aberdeen Group plc | Decreased | 152,237 | $39.6M | -9.0% |
| BlackRock, Inc. | Decreased | 325,596 | $38.4M | -98.9% |
| ROYAL BANK OF CANADA | Decreased | 324,914 | $38.4M | -76.9% |
| Capital International Investors | Unchanged | 322,570 | $38.1M | +0.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 317,290 | $37.5M | -85.6% |
| Fiera Capital Corp | Unchanged | 305,061 | $36.0M | -1.9% |
| PANAGORA ASSET MANAGEMENT INC | Decreased | 303,449 | $35.8M | -11.8% |
| LPL Financial LLC | Increased | 297,316 | $35.1M | +40.3% |
| NORTHERN TRUST CORP | Decreased | 294,832 | $34.8M | -89.3% |
| Asset Management One Co., Ltd. | Unchanged | 133,195 | $34.7M | -0.1% |
| Neuberger Berman Group LLC | Decreased | 292,084 | $34.5M | -27.7% |
| Renaissance Technologies LLC | Decreased | 291,948 | $34.5M | -6.5% |
| CIBC Bancorp USA Inc. | Decreased | 288,503 | $34.1M | -52.4% |
| PARNASSUS INVESTMENTS, LLC | Unchanged | 130,227 | $33.9M | -2.5% |
| UBS Group AG | Decreased | 281,670 | $33.3M | -78.6% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | Decreased | 281,254 | $33.2M | -24.0% |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | Increased | 277,281 | $32.7M | +7.1% |
| BANK OF AMERICA CORP /DE/ | Decreased | 276,498 | $32.6M | -86.5% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | Unchanged | 274,379 | $32.4M | +0.5% |
| Nuveen, LLC | Decreased | 271,627 | $32.1M | -71.3% |
| AXA Investment Managers S.A. | New | 224,546 | $32.0M | +100.0% |
| BlackRock, Inc. | Decreased | 269,951 | $31.9M | -99.0% |
| AVIVA PLC | Increased | 260,077 | $30.7M | +18.3% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 258,754 | $30.5M | -85.2% |
| ROYAL BANK OF CANADA | Decreased | 254,483 | $30.0M | -81.9% |
| Invesco Ltd. | Decreased | 247,441 | $29.2M | -95.1% |
| Vontobel Holding Ltd. | Unchanged | 110,267 | $28.7M | -1.5% |
| TD ASSET MANAGEMENT INC | Unchanged | 237,600 | $28.0M | -4.7% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Increased | 236,298 | $27.9M | +21.7% |
| Eurizon Capital SGR S.p.A. | Decreased | 105,328 | $27.4M | -60.9% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Increased | 226,916 | $26.8M | +22.1% |
| FRANKLIN RESOURCES INC | Decreased | 222,664 | $26.3M | -87.5% |
| DnB Asset Management AS | Decreased | 216,457 | $25.6M | -30.8% |
| Bank of New York Mellon Corp | Decreased | 214,623 | $25.3M | -89.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 212,701 | $25.1M | -90.4% |
| Allianz Asset Management GmbH | Increased | 211,847 | $25.0M | +26.8% |
| BlackRock, Inc. | Decreased | 211,343 | $24.9M | -99.3% |
| NORTHERN TRUST CORP | Decreased | 210,856 | $24.9M | -92.3% |
| GOLDMAN SACHS GROUP INC | Decreased | 208,390 | $24.6M | -95.6% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Decreased | 207,193 | $24.5M | -8.2% |
| Daiwa Securities Group Inc. | Unchanged | 91,348 | $23.8M | +2.0% |
| Korea Investment CORP | Increased | 199,346 | $23.5M | +7.7% |
| Russell Investments Group, Ltd. | Decreased | 193,725 | $22.9M | -52.1% |
| CIBC Bancorp USA Inc. | Decreased | 192,238 | $22.7M | -68.3% |
| AQR Capital Management LLC | Decreased | 187,422 | $22.1M | -95.4% |
| Citadel Advisors LLC | Decreased | 182,914 | $21.6M | -79.7% |
| STATE OF WISCONSIN INVESTMENT BOARD | Unchanged | 180,492 | $21.3M | +3.2% |
| AQR Capital Management LLC | Decreased | 179,220 | $21.2M | -95.6% |
| BARCLAYS PLC | Decreased | 178,146 | $21.0M | -84.8% |
| ROYAL BANK OF CANADA | Decreased | 172,707 | $20.4M | -87.7% |
| TORONTO DOMINION BANK | Decreased | 168,344 | $19.9M | -16.4% |
| PFA Pension, Forsikringsaktieselskab | Unchanged | 166,137 | $19.6M | +0.0% |
| VANGUARD GROUP INC | Decreased | 144,167 | $19.6M | -99.7% |
| CREDIT AGRICOLE S A | Decreased | 165,269 | $19.5M | -23.6% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 74,358 | $19.4M | -94.1% |
| WELLS FARGO & COMPANY/MN | Decreased | 163,521 | $19.3M | -79.9% |
| ROYAL LONDON ASSET MANAGEMENT LTD | Unchanged | 162,295 | $19.2M | +0.7% |
| BANK OF MONTREAL /CAN/ | Decreased | 158,437 | $18.7M | -51.2% |
| Chevy Chase Trust Holdings, LLC | Decreased | 156,615 | $18.5M | -5.1% |
| COMMONWEALTH EQUITY SERVICES, LLC | Decreased | 70,600 | $18.4M | -31.1% |
| Vanguard Investments Australia, Ltd. | New | 155,184 | $18.3M | +100.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 153,451 | $18.1M | -81.1% |
| Retirement Systems of Alabama | Unchanged | 69,497 | $18.1M | -0.3% |
| PRUDENTIAL FINANCIAL INC | Decreased | 152,959 | $18.1M | -34.4% |
| CREDIT AGRICOLE S A | Decreased | 152,709 | $18.0M | -29.4% |
| BANK OF AMERICA CORP /DE/ | Decreased | 151,245 | $17.9M | -92.6% |
| Mitsubishi UFJ Trust & Banking Corp | Decreased | 150,654 | $17.8M | -44.9% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 147,252 | $17.4M | -93.3% |
| DANSKE BANK A/S | Decreased | 146,571 | $17.3M | -13.1% |
| AQR Capital Management LLC | Decreased | 144,625 | $17.1M | -96.4% |
| CITIGROUP INC | Decreased | 65,044 | $16.9M | -92.3% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | Decreased | 140,226 | $16.6M | -20.1% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 136,025 | $16.1M | -60.1% |
| Mariner, LLC | Decreased | 134,498 | $15.9M | -41.2% |
| STIFEL FINANCIAL CORP | Decreased | 133,323 | $15.7M | -13.8% |
| Invesco Ltd. | Decreased | 133,179 | $15.7M | -97.4% |
| BAILLIE GIFFORD & CO | Decreased | 132,692 | $15.7M | -96.7% |
| BROWN ADVISORY INC | Decreased | 129,827 | $15.3M | -96.2% |
| Two Sigma Investments LP | Decreased | 123,643 | $14.6M | -82.4% |
| APG Asset Management N.V. | Increased | 136,629 | $14.0M | +12.0% |
| AMERIPRISE FINANCIAL INC | Decreased | 117,141 | $13.8M | -92.2% |
| KLP KAPITALFORVALTNING AS | Unchanged | 114,800 | $13.6M | +4.2% |
| Aberdeen Group plc | Decreased | 51,916 | $13.5M | -69.0% |
| Bank of New York Mellon Corp | Decreased | 113,923 | $13.4M | -94.4% |
| State of Tennessee, Department of Treasury | Unchanged | 111,016 | $13.1M | +0.0% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 108,254 | $12.8M | -80.4% |
| AXA Investment Managers S.A. | New | 88,628 | $12.6M | +100.0% |
| State of New Jersey Common Pension Fund D | Unchanged | 104,927 | $12.4M | +0.2% |
| Baird Financial Group, Inc. | Decreased | 104,290 | $12.3M | -48.2% |
| Cetera Investment Advisers | Unchanged | 102,845 | $12.1M | +4.4% |
| AQR Capital Management LLC | Decreased | 101,858 | $12.0M | -97.5% |
| Soros Fund Management LLC | Decreased | 101,346 | $12.0M | -73.3% |
| Durable Capital Partners LP | Decreased | 98,538 | $11.6M | -46.5% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Decreased | 46,164 | $11.3M | -8.1% |
| DEUTSCHE BANK AG\ | Decreased | 91,085 | $10.8M | -92.3% |
| BlackRock, Inc. | Decreased | 89,906 | $10.6M | -99.7% |
| Allspring Global Investments Holdings, LLC | Decreased | 88,381 | $10.5M | -15.1% |
| DEUTSCHE BANK AG\ | Decreased | 88,079 | $10.4M | -92.5% |
| Cerity Partners LLC | Decreased | 83,967 | $9.9M | -12.2% |
| Tidal Investments LLC | Increased | 75,981 | $9.0M | +49.8% |
| MML INVESTORS SERVICES, LLC | Decreased | 75,680 | $8.9M | -22.3% |
| BANK OF MONTREAL /CAN/ | Decreased | 75,596 | $8.9M | -76.7% |
| CWM, LLC | Increased | 75,179 | $8.9M | +12.1% |
| JANUS HENDERSON GROUP PLC | Decreased | 74,695 | $8.8M | -98.8% |
| Creative Planning | Decreased | 74,544 | $8.8M | -33.7% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 73,731 | $8.7M | -86.7% |
| JONES FINANCIAL COMPANIES LLLP | Increased | 75,896 | $8.7M | +643.3% |
| Corient Private Wealth LLC | Increased | 72,930 | $8.4M | +99.7% |
| Russell Investments Group, Ltd. | Decreased | 70,808 | $8.3M | -82.5% |
| FRANKLIN RESOURCES INC | Decreased | 69,797 | $8.2M | -96.1% |
| STIFEL FINANCIAL CORP | Decreased | 69,760 | $8.2M | -54.9% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Increased | 69,066 | $8.2M | +12.1% |
| FIFTH THIRD BANCORP | Increased | 68,319 | $8.1M | +465.9% |
| CIBC Bancorp USA Inc. | Decreased | 66,497 | $7.8M | -89.0% |
| Rakuten Investment Management, Inc. | Increased | 67,404 | $7.8M | +13.1% |
| BANK OF MONTREAL /CAN/ | Decreased | 64,077 | $7.6M | -80.3% |
| Man Group plc | Decreased | 63,262 | $7.5M | -66.8% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 63,867 | $7.4M | -86.4% |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | Increased | 60,765 | $7.2M | +21.2% |
| BlackRock, Inc. | Decreased | 60,314 | $7.1M | -99.8% |
| AQR Capital Management LLC | Decreased | 59,633 | $7.0M | -98.5% |
| Focus Partners Wealth | Decreased | 56,502 | $7.0M | -77.7% |
| SEI INVESTMENTS CO | Decreased | 59,360 | $7.0M | -87.9% |
| AQR Capital Management LLC | Decreased | 58,326 | $6.9M | -98.6% |
| USS Investment Management Ltd | Unchanged | 56,158 | $6.6M | +3.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 54,672 | $6.5M | -97.5% |
| BANK OF AMERICA CORP /DE/ | Decreased | 54,275 | $6.4M | -97.3% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 54,015 | $6.4M | -91.1% |
| Rockefeller Capital Management L.P. | Decreased | 53,924 | $6.4M | -87.6% |
| BlackRock, Inc. | Decreased | 53,250 | $6.3M | -99.8% |
| D.E. Shaw & Co. Inc. | Increased | 53,000 | $6.3M | +47.6% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 52,159 | $6.2M | -95.8% |
| Nuveen, LLC | Decreased | 51,470 | $6.1M | -94.6% |
| Alyeska Investment Group, L.P. | New | 51,036 | $6.0M | +100.0% |
| NORTHERN TRUST CORP | Decreased | 50,604 | $6.0M | -98.2% |
| NORDEA INVESTMENT MANAGEMENT AB | Decreased | 50,462 | $5.9M | -17.5% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 49,958 | $5.9M | -91.0% |
| GOLDMAN SACHS GROUP INC | Decreased | 49,068 | $5.8M | -99.0% |
| COMERICA BANK | Decreased | 41,841 | $5.7M | -22.9% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 46,732 | $5.5M | -91.5% |
| Fiera Capital Corp | Decreased | 46,653 | $5.5M | -85.0% |
| Pathstone Holdings, LLC | Decreased | 45,548 | $5.4M | -29.0% |
| Russell Investments Group, Ltd. | Decreased | 45,314 | $5.3M | -88.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 44,202 | $5.2M | -98.0% |
| BROWN ADVISORY INC | Decreased | 43,986 | $5.2M | -98.7% |
| Allianz Asset Management GmbH | Decreased | 43,835 | $5.2M | -73.8% |
| BARCLAYS PLC | Decreased | 43,104 | $5.1M | -96.3% |
| UBS Group AG | Decreased | 42,824 | $5.1M | -96.7% |
| NOMURA ASSET MANAGEMENT CO LTD | Decreased | 42,071 | $5.0M | -72.4% |
| Bank of New York Mellon Corp | Decreased | 42,018 | $5.0M | -97.9% |
| BlackRock, Inc. | Decreased | 41,009 | $4.8M | -99.9% |
| Vontobel Holding Ltd. | Decreased | 18,252 | $4.8M | -83.7% |
| MACKENZIE FINANCIAL CORP | Decreased | 39,905 | $4.7M | -22.5% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 17,953 | $4.7M | -98.6% |
| DEUTSCHE BANK AG\ | Decreased | 38,873 | $4.6M | -96.7% |
| Invesco Ltd. | Decreased | 37,743 | $4.5M | -99.3% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 36,934 | $4.4M | -11.0% |
| FIL Ltd | Decreased | 36,658 | $4.3M | -16.7% |
| ASSETMARK, INC | Decreased | 16,491 | $4.3M | -35.1% |
| Russell Investments Group, Ltd. | Decreased | 34,715 | $4.1M | -91.4% |
| DEUTSCHE BANK AG\ | Decreased | 34,709 | $4.1M | -97.1% |
| Daiwa Securities Group Inc. | Decreased | 15,491 | $4.0M | -82.7% |
| MARSHALL WACE, LLP | New | 33,657 | $4.0M | +100.0% |
| KEYBANK NATIONAL ASSOCIATION/OH | Increased | 15,253 | $4.0M | +7.9% |
| OSAIC HOLDINGS, INC. | Decreased | 33,476 | $3.9M | -41.7% |
| MERCER GLOBAL ADVISORS INC /ADV | Increased | 33,301 | $3.9M | +53.9% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 31,865 | $3.8M | -93.2% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 31,259 | $3.7M | -94.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 30,843 | $3.6M | -98.6% |
| Russell Investments Group, Ltd. | Decreased | 30,730 | $3.6M | -92.4% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 9,309 | $3.4M | -99.3% |
| NOMURA ASSET MANAGEMENT CO LTD | Decreased | 28,943 | $3.4M | -81.0% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 28,452 | $3.4M | -98.0% |
| Man Group plc | Decreased | 28,148 | $3.3M | -85.2% |
| Wealthfront Advisers LLC | Increased | 27,602 | $3.3M | +83.9% |
| Allspring Global Investments Holdings, LLC | Decreased | 27,355 | $3.2M | -73.7% |
| Pathstone Holdings, LLC | Decreased | 27,488 | $3.2M | -57.1% |
| WELLS FARGO & COMPANY/MN | Decreased | 26,831 | $3.2M | -96.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 25,882 | $3.1M | -98.8% |
| Bank of New York Mellon Corp | Decreased | 24,821 | $2.9M | -98.8% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 24,643 | $2.9M | -95.5% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 6,970 | $2.8M | -99.5% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 24,105 | $2.8M | -95.6% |
| JANE STREET GROUP, LLC | Unchanged | 23,702 | $2.8M | -4.7% |
| BLAIR WILLIAM & CO/IL | Decreased | 23,516 | $2.8M | -26.3% |
| Bank of New York Mellon Corp | Decreased | 22,446 | $2.6M | -98.9% |
| CAPTRUST FINANCIAL ADVISORS | Increased | 22,438 | $2.6M | +20.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 21,380 | $2.5M | -99.0% |
| DANSKE BANK A/S | Decreased | 20,600 | $2.4M | -87.8% |
| LAZARD ASSET MANAGEMENT LLC | Unchanged | 20,432 | $2.4M | -1.7% |
| Mirae Asset Global Investments Co., Ltd. | Decreased | 9,230 | $2.4M | -95.7% |
| NISA INVESTMENT ADVISORS, LLC | Decreased | 20,102 | $2.4M | -56.1% |
| BlackRock, Inc. | Decreased | 19,561 | $2.3M | -99.9% |
| Cerity Partners LLC | Decreased | 19,297 | $2.3M | -79.8% |
| US BANCORP \DE\ | Decreased | 19,136 | $2.3M | -19.6% |
