IonQ Inc.
$38.85
Tracked Fund Ownership
52.6%
of shares outstanding held by 338 tracked funds
Point72 Asset Management
+416K shares
100/100
Quantum Computing
Visual flow of institutional moves on $IONQ this quarter
+11 more
+45 more
+237 more
Recent insider buys & sells from executives and directors
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jun 18 | TOLEDANO GABRIELLE B director | SELL | 2,757 | $151.7K |
| Jun 18 | Chou Kathryn K. director | SELL | 2,757 | $151.7K |
| Jun 18 | Raymond John w director, other: Special Advisor | SELL | 3,815 | $209.9K |
| Jun 16 | Singh Inder M officer: CFO & COO | SELL | 2,617 | $156.4K |
| Jun 11 | de Masi Niccolo director, officer: President and CEO | SELL | 16,120 | $906.0K |
| Jun 11 | Singh Inder M officer: CFO & COO | SELL | 6,272 | $352.5K |
| Jun 11 | Cardillo Robert T. director, other: Executive Chair, IonQ Federal | SELL | 904 | $50.8K |
| Jun 11 | DACIER PAUL T officer: CAO, CLO and Secretary | SELL | 4,110 | $231.0K |
| May 6 | Cardillo Robert T. director, other: Executive Chair, IonQ Federal | BUY | 3,773 | $42.4K |
| May 6 | Cardillo Robert T. director, other: Executive Chair, IonQ Federal | SELL | 3,773 | $188.3K |
All tracked fund positions for $IONQ
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| VANGUARD GROUP INC | Increased | 31,950,648 | $1.4B | +8.8% |
| AQR Capital Management LLC | Decreased | 15,672,941 | $451.9M | -19.9% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New | 15,389,580 | $443.7M | +100.0% |
| VANGUARD CAPITAL MANAGEMENT LLC | New | 15,064,048 | $434.3M | +100.0% |
| BlackRock, Inc. | Decreased | 13,146,752 | $379.0M | -56.3% |
| BlackRock, Inc. | Decreased | 10,747,105 | $309.8M | -64.3% |
| STATE STREET CORP | Unchanged | 9,270,862 | $267.3M | +3.4% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 7,209,269 | $207.4M | -10.7% |
| UBS Group AG | Increased | 5,550,478 | $160.0M | +31.4% |
| VANGUARD GROUP INC | Decreased | 2,386,891 | $107.1M | -91.9% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Unchanged | 2,901,900 | $83.7M | -0.6% |
| NORTHERN TRUST CORP | Decreased | 2,763,302 | $79.7M | -15.7% |
| VANGUARD FIDUCIARY TRUST CO | New | 2,380,191 | $68.6M | +100.0% |
| GOLDMAN SACHS GROUP INC | Increased | 2,345,609 | $67.6M | +27.9% |
| Two Sigma Investments LP | Increased | 2,343,951 | $67.6M | +1241.5% |
| AQR Capital Management LLC | Decreased | 1,913,777 | $55.2M | -90.2% |
| D.E. Shaw & Co. Inc. | Increased | 1,901,383 | $54.8M | +116.2% |
| Daiwa Securities Group Inc. | Increased | 973,433 | $51.8M | +3673.0% |
| AQR Capital Management LLC | Decreased | 1,540,200 | $44.4M | -92.1% |
| JANE STREET GROUP, LLC | Increased | 1,445,226 | $41.7M | +15918.9% |
| BlackRock, Inc. | Decreased | 1,429,156 | $41.2M | -95.2% |
| FMR LLC | Decreased | 1,411,191 | $40.7M | -28.7% |
| BlackRock, Inc. | Decreased | 1,290,131 | $37.2M | -95.7% |
| BlackRock, Inc. | Decreased | 1,273,926 | $36.7M | -95.8% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 1,230,796 | $35.5M | -84.8% |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 1,221,885 | $35.2M | +55.1% |
| GOLDMAN SACHS GROUP INC | Decreased | 1,183,864 | $34.1M | -35.4% |
| Sumitomo Mitsui Trust Group, Inc. | Increased | 636,380 | $33.9M | +12.1% |
| Alyeska Investment Group, L.P. | New | 1,116,071 | $32.2M | +100.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 1,075,857 | $31.0M | -32.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 1,026,677 | $29.6M | -52.0% |
| BANK OF MONTREAL /CAN/ | Unchanged | 1,024,124 | $29.5M | -3.9% |
| Legal & General Group Plc | Decreased | 980,220 | $28.3M | -28.0% |
| AQR Capital Management LLC | Decreased | 977,566 | $28.2M | -95.0% |
| Nuveen, LLC | Decreased | 897,748 | $25.9M | -41.5% |
| Swiss National Bank | Increased | 866,648 | $25.0M | +7.1% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 811,588 | $23.4M | -10.3% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 761,809 | $22.0M | -46.6% |
| DIMENSIONAL FUND ADVISORS LP | Unchanged | 748,724 | $21.6M | -3.7% |
| Chevy Chase Trust Holdings, LLC | Increased | 731,800 | $21.1M | +20.7% |
| ALLIANCEBERNSTEIN L.P. | Decreased | 465,507 | $20.9M | -74.6% |
| Bank of New York Mellon Corp | Decreased | 692,646 | $20.0M | -60.1% |
| LPL Financial LLC | Unchanged | 657,100 | $18.9M | +0.3% |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | Decreased | 648,919 | $18.7M | -11.7% |
| VICTORY CAPITAL MANAGEMENT INC | Decreased | 647,457 | $18.7M | -64.7% |
| DEUTSCHE BANK AG\ | Decreased | 645,475 | $18.6M | -46.9% |
| Clearbridge Investments, LLC | Unchanged | 615,724 | $17.8M | -1.2% |
| Eurizon Capital SGR S.p.A. | Decreased | 329,090 | $17.5M | -16.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 600,079 | $17.3M | -44.6% |
| Bank of New York Mellon Corp | Decreased | 597,605 | $17.2M | -65.6% |
| Legal & General Group Plc | Decreased | 551,577 | $15.9M | -59.5% |
| Rockefeller Capital Management L.P. | Increased | 547,770 | $15.8M | +7.2% |
| RHUMBLINE ADVISERS | Increased | 542,613 | $15.6M | +9.8% |
| CANADA PENSION PLAN INVESTMENT BOARD | Increased | 527,700 | $15.2M | +242.4% |
| Amundi | Decreased | 486,349 | $14.0M | -48.0% |
| Bank of New York Mellon Corp | Decreased | 475,535 | $13.7M | -72.6% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Unchanged | 471,897 | $13.6M | -0.9% |
| BANK OF AMERICA CORP /DE/ | Decreased | 463,649 | $13.4M | -78.3% |
| Amundi | Decreased | 438,919 | $12.7M | -53.1% |
| JENNISON ASSOCIATES LLC | Increased | 234,078 | $12.5M | +944.8% |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | Decreased | 421,295 | $12.1M | -25.1% |
| Point72 Asset Management | New | 415,598 | $12.0M | +100.0% |
| BlackRock, Inc. | Decreased | 368,019 | $10.6M | -98.8% |
| NEW YORK STATE COMMON RETIREMENT FUND | Increased | 198,481 | $10.6M | +85.9% |
| AQR Capital Management LLC | Decreased | 361,837 | $10.4M | -98.2% |
| AQR Capital Management LLC | Decreased | 355,215 | $10.2M | -98.2% |
| STRS OHIO | Increased | 187,352 | $10.0M | +319.1% |
| BlackRock, Inc. | Decreased | 345,374 | $10.0M | -98.9% |
| BlackRock, Inc. | Decreased | 344,110 | $9.9M | -98.9% |
| Kestra Advisory Services, LLC | Increased | 184,050 | $9.8M | +17.9% |
| BlackRock, Inc. | Decreased | 325,814 | $9.4M | -98.9% |
| Squarepoint Ops LLC | Decreased | 314,118 | $9.1M | -73.6% |
| Invesco Ltd. | Decreased | 311,727 | $9.0M | -49.1% |
| BARCLAYS PLC | Decreased | 310,909 | $9.0M | -64.6% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Increased | 305,354 | $8.8M | +8.5% |
| NORTHERN TRUST CORP | Decreased | 302,931 | $8.7M | -90.8% |
| Swedbank AB | Increased | 160,105 | $8.5M | +7.1% |
| ROYAL BANK OF CANADA | Decreased | 282,602 | $8.1M | -15.4% |
| AQR Capital Management LLC | Decreased | 267,527 | $7.7M | -98.6% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 256,336 | $7.4M | -50.4% |
| VANGUARD GROUP INC | Decreased | 159,402 | $7.2M | -99.5% |
| Asset Management One Co., Ltd. | Increased | 131,535 | $7.0M | +13.6% |
| FMR LLC | Decreased | 240,650 | $6.9M | -87.8% |
| Nuveen, LLC | Decreased | 240,199 | $6.9M | -84.4% |
| VANGUARD GROUP INC | Decreased | 149,760 | $6.7M | -99.5% |
| Pictet Asset Management Holding SA | Increased | 125,653 | $6.7M | +15.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 229,438 | $6.6M | -78.8% |
| AVIVA PLC | Unchanged | 228,671 | $6.6M | +2.2% |
| WELLS FARGO & COMPANY/MN | Decreased | 219,254 | $6.3M | -69.0% |
| CITIGROUP INC | Decreased | 116,925 | $6.2M | -20.3% |
| BlackRock, Inc. | Decreased | 210,768 | $6.1M | -99.3% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 207,454 | $6.0M | -59.9% |
| Tidal Investments LLC | Increased | 204,380 | $5.9M | +102.2% |
| UBS Group AG | Decreased | 203,712 | $5.9M | -95.2% |
| CITIGROUP INC | Decreased | 108,651 | $5.8M | -25.9% |
| VANGUARD GROUP INC | Decreased | 128,042 | $5.7M | -99.6% |
| Neuberger Berman Group LLC | Decreased | 198,655 | $5.7M | -53.4% |
| COMMONWEALTH EQUITY SERVICES, LLC | Increased | 102,096 | $5.4M | +30.9% |
| Man Group plc | Increased | 185,357 | $5.3M | +27.8% |
| Creative Planning | Increased | 184,469 | $5.3M | +6.3% |
| BlackRock, Inc. | Decreased | 182,589 | $5.3M | -99.4% |
| Baird Financial Group, Inc. | New | 177,618 | $5.1M | +100.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 173,915 | $5.0M | -91.9% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Unchanged | 166,136 | $4.8M | -3.0% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Decreased | 165,988 | $4.8M | -5.1% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Unchanged | 165,094 | $4.8M | +1.5% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Increased | 162,850 | $4.7M | +277.0% |
| VANGUARD ASSET MANAGEMENT, Ltd | New | 162,370 | $4.7M | +100.0% |
| OSAIC HOLDINGS, INC. | Decreased | 159,276 | $4.6M | -30.1% |
| STATE OF WISCONSIN INVESTMENT BOARD | Unchanged | 153,976 | $4.4M | +3.5% |
| FRANKLIN RESOURCES INC | Decreased | 153,674 | $4.4M | -83.2% |
| Nuveen, LLC | Decreased | 148,276 | $4.3M | -90.3% |
| Vanguard Global Advisers, LLC | New | 144,129 | $4.2M | +100.0% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 143,146 | $4.1M | -90.0% |
| Korea Investment CORP | Decreased | 142,914 | $4.1M | -23.6% |
| Invesco Ltd. | Decreased | 139,618 | $4.0M | -77.2% |
| Vanguard Investments Australia, Ltd. | New | 139,462 | $4.0M | +100.0% |
| Renaissance Technologies LLC | New | 137,598 | $4.0M | +100.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 126,897 | $3.7M | -82.1% |
| WELLS FARGO & COMPANY/MN | Decreased | 122,747 | $3.5M | -82.6% |
| Mitsubishi UFJ Trust & Banking Corp | Unchanged | 118,629 | $3.4M | +0.7% |
| KLP KAPITALFORVALTNING AS | Unchanged | 110,900 | $3.2M | +0.0% |
| Cetera Investment Advisers | Decreased | 106,248 | $3.1M | -30.4% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 106,024 | $3.1M | -86.4% |
| CIBC WORLD MARKET INC. | Unchanged | 105,014 | $3.0M | +0.1% |
| Neuberger Berman Group LLC | Decreased | 104,485 | $3.0M | -75.5% |
| FEDERATED HERMES, INC. | Decreased | 104,353 | $3.0M | -28.6% |
| State of New Jersey Common Pension Fund D | Unchanged | 103,518 | $3.0M | +0.9% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | New | 100,000 | $2.9M | +100.0% |
| Vontobel Holding Ltd. | Decreased | 53,348 | $2.8M | -53.9% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 97,734 | $2.8M | -91.0% |
| JONES FINANCIAL COMPANIES LLLP | Increased | 100,239 | $2.8M | +31.5% |
| DEUTSCHE BANK AG\ | Decreased | 95,428 | $2.8M | -92.2% |
| NOMURA ASSET MANAGEMENT CO LTD | Unchanged | 93,870 | $2.7M | +0.0% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | Unchanged | 92,634 | $2.7M | +4.1% |
| DANSKE BANK A/S | Unchanged | 92,400 | $2.7M | -2.1% |
| JENNISON ASSOCIATES LLC | Increased | 49,387 | $2.6M | +120.4% |
| NORTHERN TRUST CORP | Decreased | 88,262 | $2.5M | -97.3% |
| Russell Investments Group, Ltd. | Decreased | 86,875 | $2.5M | -50.6% |
| Mariner, LLC | Decreased | 85,486 | $2.5M | -31.0% |
| PRINCIPAL FINANCIAL GROUP INC | Decreased | 85,400 | $2.5M | -31.5% |
| Holocene Advisors, LP | New | 80,101 | $2.3M | +100.0% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 74,696 | $2.2M | -91.7% |
| BARCLAYS PLC | Decreased | 74,607 | $2.2M | -91.5% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | Increased | 72,663 | $2.1M | +9.9% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Increased | 47,204 | $2.0M | +5.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 69,037 | $2.0M | -96.8% |
| Robeco Institutional Asset Management B.V. | New | 37,151 | $2.0M | +100.0% |
| FEDERATED HERMES, INC. | Decreased | 66,800 | $1.9M | -54.3% |
| CAPTRUST FINANCIAL ADVISORS | Increased | 66,929 | $1.9M | +15.7% |
| TD ASSET MANAGEMENT INC | Increased | 66,107 | $1.9M | +8.5% |
| COMERICA BANK | Decreased | 41,673 | $1.9M | -57.1% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 63,248 | $1.8M | -95.6% |
| Legal & General Group Plc | Decreased | 61,920 | $1.8M | -95.5% |
| FIRST TRUST ADVISORS LP | Decreased | 61,351 | $1.8M | -60.6% |
| ENVESTNET ASSET MANAGEMENT INC | Increased | 30,944 | $1.6M | +29.9% |
| Ensign Peak Advisors, Inc | Unchanged | 56,409 | $1.6M | -1.0% |
| Corient Private Wealth LLC | Decreased | 58,766 | $1.6M | -5.4% |
| Focus Partners Wealth | Decreased | 55,245 | $1.6M | -8.3% |
| DnB Asset Management AS | Unchanged | 55,230 | $1.6M | +0.0% |
| SEI INVESTMENTS CO | Decreased | 54,891 | $1.6M | -35.9% |
| Quantinno Capital Management LP | Increased | 54,884 | $1.6M | +104.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 54,519 | $1.6M | -95.0% |
| PRUDENTIAL FINANCIAL INC | Increased | 54,150 | $1.6M | +12.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 53,531 | $1.5M | -95.1% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 54,849 | $1.5M | -19.5% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 53,006 | $1.5M | -93.2% |
| ProShare Advisors LLC | Decreased | 50,374 | $1.5M | -19.0% |
| Invesco Ltd. | Decreased | 50,358 | $1.5M | -91.8% |
| NORTHERN TRUST CORP | Decreased | 48,328 | $1.4M | -98.5% |
| BlackRock, Inc. | Decreased | 45,726 | $1.3M | -99.8% |
| UBS Group AG | Decreased | 45,042 | $1.3M | -98.9% |
| BANK OF AMERICA CORP /DE/ | Decreased | 43,234 | $1.2M | -98.0% |
| STIFEL FINANCIAL CORP | Increased | 41,553 | $1.2M | +6.1% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 41,080 | $1.2M | -96.2% |
| FMR LLC | Decreased | 40,507 | $1.2M | -98.0% |
| AQR Capital Management LLC | Decreased | 38,528 | $1.1M | -99.8% |
| TORONTO DOMINION BANK | Decreased | 38,081 | $1.1M | -16.8% |
| Russell Investments Group, Ltd. | Decreased | 37,942 | $1.1M | -78.4% |
| Invesco Ltd. | Decreased | 37,372 | $1.1M | -93.9% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 36,055 | $1.0M | -93.0% |
| ROYAL BANK OF CANADA | Decreased | 33,464 | $965.0K | -90.0% |
| MERCER GLOBAL ADVISORS INC /ADV | Increased | 32,619 | $940.4K | +31.6% |
| AQR Capital Management LLC | Decreased | 32,299 | $931.2K | -99.8% |
| CIBC Private Wealth Group LLC | Increased | 20,561 | $922.6K | +446.4% |
| BlackRock, Inc. | Decreased | 31,859 | $918.5K | -99.9% |
| BANK OF AMERICA CORP /DE/ | Decreased | 31,839 | $917.9K | -98.5% |
| CIBC Asset Management Inc | Unchanged | 16,940 | $902.2K | +0.2% |
| Rathbones Group PLC | Increased | 16,740 | $891.6K | +28.5% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 30,762 | $886.9K | -97.8% |
| OSAIC HOLDINGS, INC. | Decreased | 29,977 | $864.2K | -86.8% |
| CIBC Bancorp USA Inc. | Decreased | 29,912 | $862.4K | -14.6% |
| BARCLAYS PLC | Decreased | 29,791 | $858.9K | -96.6% |
| BlackRock, Inc. | Decreased | 29,578 | $852.7K | -99.9% |
| BlackRock, Inc. | Decreased | 29,505 | $850.6K | -99.9% |
| NORDEA INVESTMENT MANAGEMENT AB | Increased | 30,926 | $841.5K | +23.2% |
| DEUTSCHE BANK AG\ | Decreased | 28,999 | $836.0K | -97.6% |
| DEUTSCHE BANK AG\ | Decreased | 28,506 | $821.8K | -97.7% |
| BlackRock, Inc. | Decreased | 28,155 | $811.7K | -99.9% |
| FIFTH THIRD BANCORP | Increased | 27,796 | $801.4K | +22498.4% |
| Bank of New York Mellon Corp | Decreased | 27,613 | $796.1K | -98.4% |
| PRINCIPAL FINANCIAL GROUP INC | Decreased | 24,986 | $720.3K | -80.0% |
| Mirae Asset Global Investments Co., Ltd. | Increased | 12,622 | $672.2K | +25.8% |
| CREDIT AGRICOLE S A | Increased | 23,095 | $665.8K | +8.1% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 22,363 | $644.7K | -97.9% |
| CIBC Bancorp USA Inc. | Decreased | 21,625 | $623.4K | -38.3% |
| Wealthfront Advisers LLC | Increased | 21,605 | $622.9K | +34.9% |
| MACKENZIE FINANCIAL CORP | Decreased | 21,170 | $610.3K | -54.2% |
| TD Waterhouse Canada Inc. | Increased | 11,498 | $591.4K | +10.5% |
| Rakuten Investment Management, Inc. | Unchanged | 12,510 | $566.1K | +0.0% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 20,715 | $552.6K | -97.3% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 18,942 | $546.1K | -98.3% |
| Russell Investments Group, Ltd. | Decreased | 18,780 | $503.0K | -89.3% |
| BlackRock, Inc. | Decreased | 17,269 | $497.9K | -99.9% |
| Russell Investments Group, Ltd. | Decreased | 16,726 | $482.2K | -90.5% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 16,403 | $472.9K | -98.8% |
| Russell Investments Group, Ltd. | Decreased | 17,658 | $469.5K | -90.0% |
| Cerity Partners LLC | Decreased | 15,973 | $464.5K | -6.8% |
| DEUTSCHE BANK AG\ | Decreased | 15,552 | $448.4K | -98.7% |
| JANUS HENDERSON GROUP PLC | Decreased | 15,500 | $446.5K | -72.0% |
| MML INVESTORS SERVICES, LLC | Decreased | 15,418 | $444.5K | -28.2% |
| KEYBANK NATIONAL ASSOCIATION/OH | New | 8,104 | $431.6K | +100.0% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 14,611 | $421.2K | -91.5% |
| NISA INVESTMENT ADVISORS, LLC | Increased | 14,090 | $406.2K | +31.8% |
| Federation des caisses Desjardins du Quebec | Decreased | 14,084 | $406.0K | -46.7% |
| Allspring Global Investments Holdings, LLC | Unchanged | 14,409 | $400.4K | +5.0% |
| NORTHERN TRUST CORP | Decreased | 13,771 | $397.0K | -99.6% |
| Rakuten Investment Management, Inc. | Increased | 14,743 | $392.0K | +17.8% |
| Pathstone Holdings, LLC | Decreased | 13,478 | $388.6K | -17.3% |
| BlackRock, Inc. | Decreased | 13,137 | $378.7K | -100.0% |
| CWM, LLC | Increased | 13,038 | $375.9K | +68.8% |
| BLAIR WILLIAM & CO/IL | Unchanged | 12,517 | $360.9K | +1.2% |
| GOLDMAN SACHS GROUP INC | Decreased | 12,307 | $354.8K | -99.3% |
| NORTHERN TRUST CORP | Decreased | 12,235 | $352.7K | -99.6% |
| AMERIPRISE FINANCIAL INC | Decreased | 12,078 | $348.2K | -86.0% |
| FRANKLIN RESOURCES INC | Decreased | 12,054 | $347.5K | -98.7% |
| GOLDMAN SACHS GROUP INC | Decreased | 11,953 | $344.6K | -99.3% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 11,605 | $334.6K | -17.8% |
| Woodline Partners LP | Increased | 11,559 | $333.2K | +112.4% |
| CREDIT AGRICOLE S A | Decreased | 11,500 | $331.5K | -46.2% |
| ROYAL LONDON ASSET MANAGEMENT LTD | Unchanged | 11,412 | $329.0K | +2.9% |
| US BANCORP \DE\ | Decreased | 11,121 | $320.6K | -24.3% |
| Bank of New York Mellon Corp | Decreased | 10,644 | $306.9K | -99.4% |
| ROYAL BANK OF CANADA | Decreased | 10,562 | $305.0K | -96.8% |
| BANK OF NOVA SCOTIA | Decreased | 10,197 | $294.6K | -51.3% |
| DANSKE BANK A/S | Decreased | 9,800 | $282.5K | -89.6% |
| BlackRock, Inc. | Decreased | 9,757 | $281.3K | -100.0% |
| Russell Investments Group, Ltd. | Decreased | 9,533 | $274.8K | -94.6% |
| JANUS HENDERSON GROUP PLC | Decreased | 9,400 | $270.8K | -83.0% |
| MARSHALL WACE, LLP | Decreased | 9,300 | $268.1K | -95.2% |
| Tidal Investments LLC | Decreased | 9,068 | $261.4K | -91.0% |
| Mariner, LLC | Decreased | 8,980 | $258.9K | -92.8% |
| 1832 Asset Management L.P. | New | 8,900 | $256.6K | +100.0% |
| Bank of New York Mellon Corp | Decreased | 8,530 | $245.9K | -99.5% |
| Pathstone Holdings, LLC | Decreased | 8,273 | $238.5K | -49.3% |
| Russell Investments Group, Ltd. | Decreased | 8,128 | $234.4K | -95.4% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Increased | 8,345 | $221.9K | +88.6% |
| AMERIPRISE FINANCIAL INC | Decreased | 7,197 | $207.5K | -91.6% |
| Russell Investments Group, Ltd. | Decreased | 7,076 | $204.0K | -96.0% |
| M&T BANK CORP | Decreased | 6,641 | $191.5K | -75.3% |
| NORTHERN TRUST CORP | Decreased | 6,476 | $186.7K | -99.8% |
| Invesco Ltd. | Decreased | 6,248 | $180.1K | -99.0% |
| JANE STREET GROUP, LLC | Decreased | 6,239 | $179.9K | -30.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 5,899 | $170.1K | -99.5% |
| Russell Investments Group, Ltd. | Decreased | 5,876 | $169.4K | -96.7% |
| ROYAL BANK OF CANADA | Decreased | 5,502 | $159.0K | -98.4% |
| ASSETMARK, INC | Unchanged | 2,868 | $152.8K | +2.9% |
| OSAIC HOLDINGS, INC. | Decreased | 5,250 | $151.4K | -97.7% |
| AMERIPRISE FINANCIAL INC | Decreased | 4,945 | $142.6K | -94.3% |
| UBS Group AG | Decreased | 4,878 | $140.6K | -99.9% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 4,827 | $139.2K | -65.8% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 4,827 | $139.2K | -65.8% |
| BANK OF MONTREAL /CAN/ | Decreased | 4,387 | $126.5K | -99.6% |
| BANK OF MONTREAL /CAN/ | Decreased | 4,285 | $123.5K | -99.6% |
| COMERICA BANK | Decreased | 2,653 | $119.0K | -97.3% |
| Cerity Partners LLC | Decreased | 4,122 | $118.8K | -75.9% |
| Bank Julius Baer & Co. Ltd, Zurich | Unchanged | 4,067 | $117.3K | -3.3% |
| FRANKLIN RESOURCES INC | Decreased | 3,721 | $107.3K | -99.6% |
| Vontobel Holding Ltd. | Decreased | 1,932 | $102.9K | -98.3% |
| Rockefeller Capital Management L.P. | Decreased | 3,558 | $102.6K | -99.3% |
| Federation des caisses Desjardins du Quebec | Decreased | 3,045 | $87.8K | -88.5% |
| M&T BANK CORP | Decreased | 2,865 | $82.6K | -89.3% |
| FMR LLC | Decreased | 2,837 | $81.8K | -99.9% |
| ROYAL BANK OF CANADA | Decreased | 2,650 | $76.0K | -99.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 2,514 | $72.5K | -99.8% |
| Swedbank AB | Decreased | 1,324 | $70.5K | -99.1% |
| Federation des caisses Desjardins du Quebec | Decreased | 2,424 | $70.1K | -90.8% |
| Bank of New York Mellon Corp | Decreased | 2,385 | $68.8K | -99.9% |
| Vontobel Holding Ltd. | Decreased | 1,153 | $61.4K | -99.0% |
| FIL Ltd | New | 2,097 | $60.5K | +100.0% |
| ROYAL BANK OF CANADA | Decreased | 1,990 | $57.0K | -99.4% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 1,851 | $53.4K | -99.8% |
| FRANKLIN RESOURCES INC | Decreased | 1,785 | $51.5K | -99.8% |
| BANK OF MONTREAL /CAN/ | Decreased | 1,782 | $51.4K | -99.8% |
| Federation des caisses Desjardins du Quebec | Decreased | 1,728 | $49.8K | -93.5% |
| Amundi | Decreased | 1,721 | $49.6K | -99.8% |
| Cerity Partners LLC | Decreased | 1,692 | $48.8K | -90.1% |
| Baird Financial Group, Inc. | New | 1,630 | $47.0K | +100.0% |
| UBS Group AG | Decreased | 1,508 | $43.5K | -100.0% |
| BlackRock, Inc. | Decreased | 1,326 | $38.2K | -100.0% |
| M&T BANK CORP | Decreased | 1,045 | $30.1K | -96.1% |
| DEUTSCHE BANK AG\ | Decreased | 1,000 | $28.8K | -99.9% |
| Allspring Global Investments Holdings, LLC | Decreased | 1,012 | $28.1K | -92.6% |
| Rockefeller Capital Management L.P. | Decreased | 909 | $26.2K | -99.8% |
| BlackRock, Inc. | Decreased | 886 | $25.5K | -100.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 800 | $23.1K | -99.9% |
| BANK OF MONTREAL /CAN/ | Decreased | 579 | $16.7K | -99.9% |
| SEI INVESTMENTS CO | Decreased | 572 | $16.5K | -99.3% |
| US BANCORP \DE\ | Decreased | 500 | $14.4K | -96.6% |
| Invesco Ltd. | Decreased | 440 | $12.7K | -99.9% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 437 | $12.2K | -99.4% |
| Federation des caisses Desjardins du Quebec | Decreased | 423 | $12.2K | -98.4% |
| STIFEL FINANCIAL CORP | Decreased | 350 | $10.1K | -99.1% |
| M&T BANK CORP | Decreased | 310 | $8.9K | -98.8% |
| CIBC Bancorp USA Inc. | Decreased | 300 | $8.6K | -99.1% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 289 | $7.7K | -93.5% |
| BANK OF MONTREAL /CAN/ | Decreased | 250 | $7.2K | -100.0% |
| JANE STREET GROUP, LLC | Decreased | 240 | $6.9K | -97.3% |
| US BANCORP \DE\ | Decreased | 232 | $6.7K | -98.4% |
| BANK OF MONTREAL /CAN/ | Decreased | 226 | $6.5K | -100.0% |
| Bank of New York Mellon Corp | Decreased | 196 | $5.7K | -100.0% |
| M&T BANK CORP | Decreased | 191 | $5.5K | -99.3% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 177 | $5.0K | -99.7% |
| Bank of New York Mellon Corp | Decreased | 115 | $3.3K | -100.0% |
