NXP Semiconductors
$224.17
Tracked Fund Ownership
77.4%
of shares outstanding held by 477 tracked funds
Citadel Advisors LLC
+95K shares
100/100
Semiconductors
Visual flow of institutional moves on $NXPI this quarter
+6 more
+32 more
+383 more
Recent insider buys & sells from executives and directors
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jun 30 | Hoffmann Michael Thomas officer: EVP & General Counsel | SELL | 1,879 | — |
| Jun 15 | Micallef Andrew officer: EVP, Chief Operations Officer | SELL | 1,000 | $315.6K |
| Jun 10 | Foxx Anthony R director | BUY | 1,035 | — |
| Jun 10 | Foxx Anthony R director | SELL | 513 | $152.6K |
| Jun 10 | Foxx Anthony R director | SELL | 1,035 | — |
| Jun 10 | Staiblin Jasmin director | BUY | 1,035 | — |
| Jun 10 | Staiblin Jasmin director | SELL | 513 | $152.6K |
| Jun 10 | Staiblin Jasmin director | SELL | 1,035 | — |
| Jun 10 | CLAYTON ANNETTE K director | BUY | 1,035 | — |
| Jun 10 | CLAYTON ANNETTE K director | SELL | 513 | $152.6K |
All tracked fund positions for $NXPI
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| FMR LLC | Unchanged | 23,058,567 | $4.5B | -0.5% |
| VANGUARD GROUP INC | Decreased | 11,371,765 | $2.5B | -14.6% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 11,669,051 | $2.3B | -10.5% |
| STATE STREET CORP | Unchanged | 10,997,044 | $2.2B | -0.4% |
| BlackRock, Inc. | Decreased | 10,282,664 | $2.0B | -54.0% |
| VANGUARD CAPITAL MANAGEMENT LLC | New | 8,077,896 | $1.6B | +100.0% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 4,745,374 | $1.3B | -37.4% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 4,878,684 | $955.5M | -10.7% |
| Pictet Asset Management Holding SA | Decreased | 3,227,687 | $907.0M | -16.0% |
| BlackRock, Inc. | Decreased | 3,728,136 | $733.9M | -83.3% |
| BlackRock, Inc. | Decreased | 3,540,385 | $697.0M | -84.2% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New | 3,200,036 | $630.0M | +100.0% |
| ALLIANCEBERNSTEIN L.P. | Unchanged | 2,697,003 | $585.4M | +3.7% |
| Invesco Ltd. | Decreased | 2,832,116 | $557.5M | -49.2% |
| Invesco Ltd. | Decreased | 2,744,370 | $540.3M | -50.8% |
| CITIGROUP INC | Decreased | 1,912,577 | $537.5M | -6.9% |
| JANUS HENDERSON GROUP PLC | Decreased | 2,430,366 | $478.4M | -5.3% |
| Boston Partners | Decreased | 2,155,514 | $423.9M | -24.3% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 2,111,224 | $415.6M | -8.0% |
| AMERIPRISE FINANCIAL INC | Decreased | 2,094,997 | $412.4M | -25.6% |
| BARCLAYS PLC | Decreased | 1,971,152 | $388.0M | -13.7% |
| BNP PARIBAS FINANCIAL MARKETS | Unchanged | 1,692,797 | $333.2M | -1.2% |
| GOLDMAN SACHS GROUP INC | Decreased | 1,633,948 | $321.7M | -41.6% |
| Amundi | Decreased | 1,594,097 | $313.8M | -27.7% |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | Increased | 1,592,213 | $313.4M | +41.9% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Unchanged | 1,530,047 | $301.2M | +3.5% |
| UBS Group AG | Decreased | 1,491,464 | $293.6M | -10.1% |
| BANK OF AMERICA CORP /DE/ | Decreased | 1,416,911 | $278.9M | -66.2% |
| Eurizon Capital SGR S.p.A. | Unchanged | 966,740 | $271.2M | -3.0% |
| Sumitomo Mitsui Trust Group, Inc. | Unchanged | 926,548 | $260.4M | +1.6% |
| VANGUARD GROUP INC | Decreased | 1,166,325 | $253.2M | -91.2% |
| BANK OF AMERICA CORP /DE/ | Decreased | 1,252,387 | $246.5M | -70.1% |
| NORTHERN TRUST CORP | Decreased | 1,217,607 | $239.7M | -35.3% |
| VANGUARD FIDUCIARY TRUST CO | New | 1,186,944 | $233.7M | +100.0% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 827,336 | $232.5M | -89.1% |
| Legal & General Group Plc | Decreased | 1,114,821 | $219.5M | -43.2% |
| FRANKLIN RESOURCES INC | Unchanged | 1,111,082 | $218.7M | -4.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,082,444 | $213.1M | -59.6% |
| DEUTSCHE BANK AG\ | Decreased | 1,073,668 | $211.4M | -44.3% |
| FIRST TRUST ADVISORS LP | Increased | 1,027,246 | $202.2M | +9.7% |
| FMR LLC | Decreased | 978,242 | $192.6M | -95.8% |
| AVIVA PLC | Unchanged | 963,297 | $189.6M | +2.8% |
| FMR LLC | Decreased | 933,898 | $183.8M | -96.0% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 888,973 | $175.0M | -35.4% |
| National Pension Service | Unchanged | 868,770 | $171.0M | +0.0% |
| Woodline Partners LP | Increased | 820,314 | $161.5M | +22.5% |
| AXA Investment Managers S.A. | New | 706,616 | $160.9M | +100.0% |
| BlackRock, Inc. | Decreased | 817,222 | $160.9M | -96.3% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 809,946 | $159.4M | -6.4% |
| Man Group plc | Increased | 778,586 | $153.3M | +48.1% |
| GOLDMAN SACHS GROUP INC | Decreased | 778,488 | $153.3M | -72.2% |
| BlackRock, Inc. | Decreased | 766,170 | $150.8M | -96.6% |
| Swiss National Bank | Increased | 738,629 | $145.4M | +6.9% |
| Mirae Asset Global Investments Co., Ltd. | Increased | 502,056 | $141.1M | +16.0% |
| FIL Ltd | Decreased | 713,474 | $140.5M | -11.9% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 698,574 | $137.5M | -87.2% |
| Bank of New York Mellon Corp | Decreased | 675,371 | $133.0M | -44.7% |
| DEUTSCHE BANK AG\ | Decreased | 672,049 | $132.3M | -65.1% |
| BlackRock, Inc. | Decreased | 672,034 | $132.3M | -97.0% |
| AQR Capital Management LLC | Decreased | 652,262 | $128.4M | -76.3% |
| BlackRock, Inc. | Decreased | 650,304 | $128.0M | -97.1% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Increased | 644,130 | $126.8M | +5.3% |
| Artisan Partners Limited Partnership | Unchanged | 642,528 | $126.5M | +4.7% |
| AQR Capital Management LLC | Decreased | 621,409 | $122.3M | -77.4% |
| Boston Partners | Decreased | 608,906 | $119.9M | -78.6% |
| VANGUARD GROUP INC | Decreased | 548,045 | $119.0M | -95.9% |
| ENVESTNET ASSET MANAGEMENT INC | Increased | 415,129 | $116.7M | +16.6% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 579,183 | $114.0M | -78.4% |
| AQR Capital Management LLC | Decreased | 575,914 | $113.4M | -79.1% |
| Legal & General Group Plc | Decreased | 566,521 | $111.5M | -71.2% |
| Vanguard Global Advisers, LLC | New | 551,071 | $108.5M | +100.0% |
| BlackRock, Inc. | Decreased | 528,739 | $104.1M | -97.6% |
| Assenagon Asset Management S.A. | Increased | 370,193 | $104.0M | +72.3% |
| AMERICAN CENTURY COMPANIES INC | Increased | 526,018 | $103.6M | +130.1% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 353,956 | $99.5M | -95.3% |
| VANGUARD ASSET MANAGEMENT, Ltd | New | 504,779 | $99.4M | +100.0% |
| JANUS HENDERSON GROUP PLC | Decreased | 495,447 | $97.5M | -80.7% |
| CANADA PENSION PLAN INVESTMENT BOARD | Increased | 465,839 | $91.7M | +7.3% |
| PARNASSUS INVESTMENTS, LLC | Unchanged | 318,004 | $89.4M | -3.1% |
| VANGUARD GROUP INC | Decreased | 407,783 | $88.5M | -96.9% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | Increased | 433,965 | $85.4M | +46.8% |
| NORTHERN TRUST CORP | Decreased | 424,149 | $83.5M | -77.5% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 404,901 | $79.7M | -70.6% |
| AQR Capital Management LLC | Decreased | 390,295 | $76.8M | -85.8% |
| WELLS FARGO & COMPANY/MN | Decreased | 389,738 | $76.7M | -35.4% |
| ProShare Advisors LLC | Decreased | 388,804 | $76.5M | -18.9% |
| BANK OF AMERICA CORP /DE/ | Decreased | 382,177 | $75.2M | -90.9% |
| JONES FINANCIAL COMPANIES LLLP | Increased | 389,093 | $74.6M | +1710.7% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 370,793 | $73.0M | -97.2% |
| LAZARD ASSET MANAGEMENT LLC | Increased | 370,656 | $73.0M | +8.2% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 367,337 | $72.3M | -11.7% |
| BlackRock, Inc. | Decreased | 358,914 | $70.7M | -98.4% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Unchanged | 358,240 | $70.5M | -2.2% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 342,257 | $67.4M | -97.4% |
| Aberdeen Group plc | Decreased | 234,115 | $65.8M | -60.8% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 333,634 | $65.7M | -97.4% |
| AMERIPRISE FINANCIAL INC | Decreased | 316,300 | $62.2M | -88.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 314,549 | $61.9M | -88.3% |
| Bank Julius Baer & Co. Ltd, Zurich | Unchanged | 317,811 | $61.6M | -3.7% |
| Vontobel Holding Ltd. | Decreased | 213,436 | $60.0M | -9.3% |
| Bank of New York Mellon Corp | Decreased | 298,948 | $58.9M | -75.5% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 220,332 | $58.7M | -97.1% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 297,279 | $58.5M | -97.7% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 287,373 | $56.6M | -97.8% |
| PRINCIPAL FINANCIAL GROUP INC | Unchanged | 276,392 | $54.4M | +0.8% |
| Robeco Institutional Asset Management B.V. | Increased | 191,421 | $53.8M | +971.7% |
| RHUMBLINE ADVISERS | Unchanged | 272,924 | $53.7M | +1.3% |
| BlackRock, Inc. | Decreased | 262,814 | $51.7M | -98.8% |
| Bridgewater Associates LP | Decreased | 262,782 | $51.7M | -27.5% |
| BlackRock, Inc. | Decreased | 259,880 | $51.2M | -98.8% |
| Legal & General Group Plc | Decreased | 258,687 | $50.9M | -86.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 254,071 | $50.0M | -90.5% |
| Nuveen, LLC | Decreased | 253,828 | $50.0M | -72.7% |
| Aberdeen Group plc | Decreased | 175,030 | $49.2M | -70.7% |
| TD ASSET MANAGEMENT INC | Decreased | 239,355 | $47.1M | -7.5% |
| Boston Partners | Decreased | 232,414 | $45.8M | -91.8% |
| BlackRock, Inc. | Decreased | 227,535 | $44.8M | -99.0% |
| Nuveen, LLC | Decreased | 224,904 | $44.3M | -75.8% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 217,659 | $42.8M | -10.8% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 154,041 | $42.4M | -98.0% |
| Swedbank AB | Increased | 147,596 | $41.5M | +10.1% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Increased | 210,508 | $41.4M | +9.5% |
| Amundi | Decreased | 210,350 | $41.4M | -90.5% |
| CITIGROUP INC | Decreased | 146,845 | $41.3M | -92.9% |
| AQR CAPITAL MANAGEMENT LLC | Unchanged | 203,189 | $39.5M | -1.8% |
| BlackRock, Inc. | Decreased | 194,486 | $38.3M | -99.1% |
| APG Asset Management N.V. | Decreased | 216,806 | $37.0M | -20.4% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 92,823 | $37.0M | -98.8% |
| NORDEA INVESTMENT MANAGEMENT AB | Decreased | 189,613 | $36.3M | -49.8% |
| BlackRock, Inc. | Decreased | 175,294 | $34.5M | -99.2% |
| LOOMIS SAYLES & CO L P | Increased | 172,544 | $34.0M | +8.5% |
| NEW YORK STATE COMMON RETIREMENT FUND | Decreased | 116,613 | $32.8M | -44.9% |
| LPL Financial LLC | Decreased | 162,740 | $32.0M | -17.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 160,663 | $31.6M | -94.0% |
| BANK OF MONTREAL /CAN/ | Decreased | 159,893 | $31.5M | -44.1% |
| DEUTSCHE BANK AG\ | Decreased | 157,543 | $31.0M | -91.8% |
| Asset Management One Co., Ltd. | Unchanged | 110,046 | $30.9M | +3.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 154,406 | $30.4M | -96.3% |
| SEI INVESTMENTS CO | Increased | 154,069 | $30.3M | +56.5% |
| Invesco Ltd. | Decreased | 153,277 | $30.2M | -97.3% |
| Allspring Global Investments Holdings, LLC | Decreased | 153,655 | $30.1M | -34.0% |
| VICTORY CAPITAL MANAGEMENT INC | Increased | 145,447 | $28.6M | +6.1% |
| WELLS FARGO & COMPANY/MN | Decreased | 144,563 | $28.5M | -76.1% |
| Boston Partners | Decreased | 143,999 | $28.4M | -94.9% |
| AQR Capital Management LLC | Decreased | 143,895 | $28.3M | -94.8% |
| Korea Investment CORP | Unchanged | 142,566 | $28.1M | -2.0% |
| UBS Group AG | Decreased | 139,822 | $27.5M | -91.6% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Decreased | 138,679 | $27.3M | -10.4% |
| Russell Investments Group, Ltd. | Decreased | 137,564 | $27.1M | -44.6% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 137,167 | $27.0M | -98.9% |
| ROYAL BANK OF CANADA | Decreased | 136,932 | $27.0M | -83.2% |
| CIBC Asset Management Inc | Decreased | 95,409 | $26.8M | -8.8% |
| BANK OF AMERICA CORP /DE/ | Decreased | 134,779 | $26.5M | -96.8% |
| STATE OF WISCONSIN INVESTMENT BOARD | Decreased | 134,779 | $26.5M | -7.5% |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | Decreased | 132,161 | $26.0M | -42.7% |
| VANGUARD GROUP INC | Decreased | 118,151 | $25.6M | -99.1% |
| JANUS HENDERSON GROUP PLC | Decreased | 129,425 | $25.5M | -95.0% |
| Tidal Investments LLC | Increased | 129,052 | $25.4M | +113.6% |
| BARCLAYS PLC | Decreased | 128,878 | $25.4M | -94.4% |
| Squarepoint Ops LLC | Decreased | 126,688 | $24.9M | -64.5% |
| Vanguard Investments Australia, Ltd. | New | 126,152 | $24.8M | +100.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 122,866 | $24.2M | -95.4% |
| FIL Ltd | Decreased | 120,125 | $23.6M | -85.2% |
| Chevy Chase Trust Holdings, LLC | Decreased | 120,025 | $23.6M | -5.9% |
| ROYAL LONDON ASSET MANAGEMENT LTD | Unchanged | 119,027 | $23.4M | -0.2% |
| ROYAL BANK OF CANADA | Decreased | 115,100 | $22.7M | -85.9% |
| MACKENZIE FINANCIAL CORP | Increased | 112,019 | $22.1M | +77.7% |
| FMR LLC | Decreased | 112,011 | $22.1M | -99.5% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 111,976 | $22.0M | -95.1% |
| NORDEA INVESTMENT MANAGEMENT AB | Decreased | 114,388 | $21.9M | -69.7% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 110,366 | $21.7M | -95.2% |
| Mitsubishi UFJ Trust & Banking Corp | Decreased | 110,341 | $21.7M | -14.0% |
| AXA Investment Managers S.A. | New | 95,087 | $21.7M | +100.0% |
| Daiwa Securities Group Inc. | Decreased | 76,641 | $21.5M | -20.6% |
| ROYAL BANK OF CANADA | Decreased | 107,299 | $21.1M | -86.8% |
| AMERIPRISE FINANCIAL INC | Decreased | 107,139 | $21.1M | -96.2% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 105,415 | $20.8M | -99.2% |
| Quantinno Capital Management LP | Increased | 101,202 | $19.9M | +44.0% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 100,997 | $19.9M | -99.2% |
| NOMURA ASSET MANAGEMENT CO LTD | Unchanged | 100,406 | $19.8M | +2.3% |
| NORTHERN TRUST CORP | Decreased | 100,106 | $19.7M | -94.7% |
| ROYAL BANK OF CANADA | Decreased | 99,343 | $19.6M | -87.8% |
| DANSKE BANK A/S | Decreased | 98,584 | $19.4M | -17.4% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Increased | 98,319 | $19.4M | +2754.8% |
| KLP KAPITALFORVALTNING AS | Unchanged | 96,214 | $19.0M | +4.9% |
| Citadel Advisors LLC | Decreased | 94,694 | $18.6M | -60.6% |
| BROWN ADVISORY INC | Decreased | 92,093 | $18.1M | -29.0% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | Decreased | 63,104 | $17.7M | -99.2% |
| ROYAL BANK OF CANADA | Decreased | 87,777 | $17.3M | -89.2% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 87,699 | $17.3M | -73.4% |
| PFA Pension, Forsikringsaktieselskab | Unchanged | 87,494 | $17.2M | -0.2% |
| Alyeska Investment Group, L.P. | New | 87,322 | $17.2M | +100.0% |
| Allianz Asset Management GmbH | Decreased | 86,796 | $17.1M | -7.1% |
| State of New Jersey Common Pension Fund D | Unchanged | 85,066 | $16.7M | +0.0% |
| Neuberger Berman Group LLC | Decreased | 78,956 | $15.5M | -8.0% |
| Retirement Systems of Alabama | Unchanged | 53,038 | $14.9M | -0.8% |
| Cetera Investment Advisers | Increased | 75,406 | $14.8M | +5.8% |
| AQR Capital Management LLC | Decreased | 68,966 | $13.6M | -97.5% |
| BlackRock, Inc. | Decreased | 68,836 | $13.6M | -99.7% |
| BlackRock, Inc. | Decreased | 66,276 | $13.0M | -99.7% |
| STIFEL FINANCIAL CORP | Unchanged | 66,188 | $13.0M | -2.2% |
| ROYAL BANK OF CANADA | Decreased | 66,000 | $13.0M | -91.9% |
| State of Tennessee, Department of Treasury | Decreased | 65,628 | $12.9M | -10.8% |
| Bank of New York Mellon Corp | Decreased | 63,560 | $12.5M | -94.8% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Unchanged | 63,386 | $12.5M | +4.7% |
| ROYAL BANK OF CANADA | Decreased | 61,101 | $12.0M | -92.5% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | Decreased | 60,000 | $11.8M | -43.5% |
| Russell Investments Group, Ltd. | Decreased | 60,102 | $11.8M | -75.8% |
| FMR LLC | Decreased | 58,700 | $11.6M | -99.7% |
| AMERIPRISE FINANCIAL INC | Decreased | 58,499 | $11.5M | -97.9% |
| Amundi | Decreased | 56,402 | $11.1M | -97.4% |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | Decreased | 55,578 | $10.9M | -15.7% |
| Ensign Peak Advisors, Inc | Unchanged | 55,387 | $10.9M | +0.1% |
| COMMONWEALTH EQUITY SERVICES, LLC | Unchanged | 38,506 | $10.8M | -1.0% |
| CITIGROUP INC | Decreased | 38,271 | $10.8M | -98.1% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | Decreased | 52,895 | $10.4M | -50.2% |
| DnB Asset Management AS | Increased | 52,517 | $10.3M | +7.2% |
| Qube Research & Technologies Ltd | Decreased | 51,344 | $10.1M | -83.3% |
| MERCER GLOBAL ADVISORS INC /ADV | Increased | 49,877 | $9.8M | +93.9% |
| OSAIC HOLDINGS, INC. | Decreased | 49,658 | $9.8M | -25.0% |
| CIBC Bancorp USA Inc. | Unchanged | 49,503 | $9.7M | -3.5% |
| ASSETMARK, INC | Decreased | 34,556 | $9.7M | -57.0% |
| BlackRock, Inc. | Decreased | 48,198 | $9.5M | -99.8% |
| BANK OF MONTREAL /CAN/ | Decreased | 47,931 | $9.4M | -83.2% |
| USS Investment Management Ltd | Unchanged | 47,226 | $9.3M | +2.5% |
| Aberdeen Group plc | Decreased | 31,909 | $9.0M | -94.7% |
| Creative Planning | Increased | 45,478 | $9.0M | +5.7% |
| Focus Partners Wealth | Unchanged | 43,622 | $8.6M | +1.8% |
| WELLS FARGO & COMPANY/MN | Decreased | 43,551 | $8.6M | -92.8% |
| AQR Capital Management LLC | Decreased | 43,058 | $8.5M | -98.4% |
| NORDEA INVESTMENT MANAGEMENT AB | Decreased | 44,282 | $8.5M | -88.3% |
| BANK OF MONTREAL /CAN/ | Decreased | 41,858 | $8.2M | -85.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 41,434 | $8.2M | -98.5% |
| Baird Financial Group, Inc. | Unchanged | 40,305 | $7.9M | -1.3% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 41,577 | $7.8M | -90.0% |
| PRUDENTIAL FINANCIAL INC | Increased | 39,287 | $7.7M | +82.7% |
| Durable Capital Partners LP | Increased | 38,296 | $7.5M | +274.6% |
| CIBC WORLD MARKET INC. | Unchanged | 37,662 | $7.4M | +2.0% |
| Daiwa Securities Group Inc. | Decreased | 26,265 | $7.4M | -72.8% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 37,402 | $7.4M | -44.3% |
| NORTHERN TRUST CORP | Decreased | 36,649 | $7.2M | -98.1% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 35,900 | $7.1M | -98.7% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Increased | 23,913 | $6.8M | +8.6% |
| BANK OF NOVA SCOTIA | Decreased | 33,798 | $6.7M | -93.2% |
| AQR Capital Management LLC | Decreased | 32,730 | $6.4M | -98.8% |
| Invesco Ltd. | Decreased | 32,660 | $6.4M | -99.4% |
| Russell Investments Group, Ltd. | Decreased | 32,271 | $6.4M | -87.0% |
| CAPTRUST FINANCIAL ADVISORS | Increased | 31,861 | $6.3M | +13.4% |
| AQR Capital Management LLC | Decreased | 30,966 | $6.1M | -98.9% |
| DEUTSCHE BANK AG\ | Decreased | 30,563 | $6.0M | -98.4% |
| AQR Capital Management LLC | Decreased | 30,547 | $6.0M | -98.9% |
| Bank of New York Mellon Corp | Decreased | 30,407 | $6.0M | -97.5% |
| CREDIT AGRICOLE S A | Decreased | 30,291 | $6.0M | -74.7% |
| Fiera Capital Corp | Unchanged | 30,256 | $6.0M | +2.8% |
| Amundi | Decreased | 30,216 | $5.9M | -98.6% |
| Cerity Partners LLC | Decreased | 29,908 | $5.9M | -5.5% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 29,270 | $5.8M | -96.6% |
| Allianz Asset Management GmbH | Decreased | 27,555 | $5.4M | -70.5% |
| Corient Private Wealth LLC | Decreased | 27,619 | $5.4M | -43.3% |
| Amundi | Decreased | 27,313 | $5.4M | -98.8% |
| Man Group plc | Decreased | 26,219 | $5.2M | -95.0% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 24,949 | $4.9M | -89.8% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 24,484 | $4.8M | -99.1% |
| BANK OF MONTREAL /CAN/ | Decreased | 24,153 | $4.8M | -91.5% |
| BANK OF MONTREAL /CAN/ | Decreased | 23,923 | $4.7M | -91.6% |
| NORTHERN TRUST CORP | Decreased | 23,482 | $4.6M | -98.8% |
| Bank of New York Mellon Corp | Decreased | 23,347 | $4.6M | -98.1% |
| US BANCORP \DE\ | Decreased | 22,743 | $4.5M | -13.0% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 22,740 | $4.5M | -94.5% |
| DANSKE BANK A/S | Decreased | 20,730 | $4.1M | -82.6% |
| FIFTH THIRD BANCORP | Increased | 20,668 | $4.1M | +9.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 20,641 | $4.1M | -96.6% |
| Mitsubishi UFJ Trust & Banking Corp | Decreased | 19,947 | $3.9M | -84.4% |
| CREDIT AGRICOLE S A | Decreased | 19,880 | $3.9M | -83.4% |
| UBS Group AG | Decreased | 18,639 | $3.7M | -98.9% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 18,541 | $3.6M | -98.7% |
| Vontobel Holding Ltd. | Decreased | 12,855 | $3.6M | -94.5% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 18,190 | $3.5M | -99.2% |
| BlackRock, Inc. | Decreased | 17,518 | $3.4M | -99.9% |
| Bank of New York Mellon Corp | Decreased | 17,319 | $3.4M | -98.6% |
| Bank of New York Mellon Corp | Decreased | 16,792 | $3.3M | -98.6% |
| FRANKLIN RESOURCES INC | Decreased | 16,353 | $3.2M | -98.6% |
| Swedbank AB | Decreased | 11,373 | $3.2M | -91.5% |
| Federation des caisses Desjardins du Quebec | Increased | 16,216 | $3.2M | +14.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 16,095 | $3.2M | -99.4% |
| Kestra Advisory Services, LLC | Decreased | 11,039 | $3.1M | -6.1% |
| Lido Advisors, LLC | Decreased | 15,694 | $3.1M | -50.3% |
| BROWN ADVISORY INC | Decreased | 15,408 | $3.0M | -88.1% |
| AQR Capital Management LLC | Decreased | 15,288 | $3.0M | -99.4% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | Unchanged | 15,049 | $3.0M | +0.0% |
| NORTHERN TRUST CORP | Decreased | 14,631 | $2.9M | -99.2% |
| AQR Capital Management LLC | Decreased | 13,843 | $2.7M | -99.5% |
| CWM, LLC | Increased | 13,193 | $2.6M | +6.2% |
| BANK OF AMERICA CORP /DE/ | Decreased | 13,138 | $2.6M | -99.7% |
| Russell Investments Group, Ltd. | Decreased | 13,508 | $2.5M | -94.6% |
| Bank of New York Mellon Corp | Decreased | 12,850 | $2.5M | -98.9% |
| DEUTSCHE BANK AG\ | Decreased | 12,348 | $2.4M | -99.4% |
| SEI INVESTMENTS CO | Decreased | 12,275 | $2.4M | -87.5% |
| Pathstone Holdings, LLC | Decreased | 12,218 | $2.4M | -39.5% |
| OSAIC HOLDINGS, INC. | Decreased | 12,241 | $2.4M | -81.5% |
| Rockefeller Capital Management L.P. | Decreased | 11,821 | $2.3M | -31.9% |
| NORTHERN TRUST CORP | Decreased | 11,565 | $2.3M | -99.4% |
| NISA INVESTMENT ADVISORS, LLC | Decreased | 11,172 | $2.2M | -11.9% |
| JANUS HENDERSON GROUP PLC | Decreased | 11,179 | $2.2M | -99.6% |
| Bank of New York Mellon Corp | Decreased | 10,936 | $2.2M | -99.1% |
| BlackRock, Inc. | Decreased | 10,869 | $2.1M | -100.0% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 10,820 | $2.1M | -83.9% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 10,820 | $2.1M | -83.9% |
| GOLDMAN SACHS GROUP INC | Decreased | 10,492 | $2.1M | -99.6% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 10,532 | $2.0M | -99.2% |
| Bank of New York Mellon Corp | Decreased | 9,931 | $2.0M | -99.2% |
