Super Micro Computer
$28.64
Tracked Fund Ownership
54%
of shares outstanding held by 374 tracked funds
Citadel Advisors LLC
+1.0M shares
100/100
AI Hardware
Visual flow of institutional moves on $SMCI this quarter
+10 more
+40 more
+272 more
Recent insider buys & sells from executives and directors
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | BUY | 510 | — |
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | BUY | 273 | — |
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | BUY | 830 | — |
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | SELL | 148 | $4.1K |
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | SELL | 276 | $7.6K |
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | SELL | 448 | $12.4K |
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | SELL | 510 | — |
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | SELL | 830 | — |
| Jul 1 | Liu Liang Chiu-Chu Sara director, 10 percent owner: | SELL | 273 | — |
| Jul 1 | WEIGAND DAVID E officer: SVP, Chief Financial Officer | BUY | 2,991 | — |
All tracked fund positions for $SMCI
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| VANGUARD GROUP INC | Decreased | 63,017,781 | $1.8B | -8.5% |
| VANGUARD CAPITAL MANAGEMENT LLC | New | 32,894,995 | $749.0M | +100.0% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New | 29,569,380 | $673.3M | +100.0% |
| STATE STREET CORP | Unchanged | 22,017,501 | $501.3M | -0.6% |
| BlackRock, Inc. | Decreased | 20,969,186 | $477.5M | -49.6% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 12,556,269 | $284.7M | -9.1% |
| UBS Group AG | Increased | 10,898,204 | $248.2M | +47.1% |
| Invesco Ltd. | Increased | 10,756,308 | $244.9M | +8.1% |
| BlackRock, Inc. | Decreased | 10,318,344 | $234.9M | -75.2% |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 5,432,942 | $123.7M | +20.5% |
| BlackRock, Inc. | Decreased | 5,346,789 | $121.7M | -87.2% |
| WELLS FARGO & COMPANY/MN | Increased | 4,371,596 | $99.5M | +40.3% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Unchanged | 4,161,462 | $94.8M | +2.7% |
| VANGUARD GROUP INC | Decreased | 2,844,479 | $83.3M | -95.9% |
| MARSHALL WACE, LLP | Increased | 3,588,772 | $81.7M | +7744.7% |
| MARSHALL WACE, LLP | Increased | 3,456,741 | $78.7M | +7456.0% |
| NORTHERN TRUST CORP | Decreased | 3,438,008 | $78.3M | -21.8% |
| AQR Capital Management LLC | Decreased | 3,069,205 | $69.9M | -72.8% |
| BARCLAYS PLC | Decreased | 2,999,292 | $68.3M | -33.2% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 2,996,929 | $68.2M | -24.5% |
| VANGUARD FIDUCIARY TRUST CO | New | 2,871,210 | $65.4M | +100.0% |
| Assenagon Asset Management S.A. | Increased | 2,174,863 | $63.8M | +1770.4% |
| CANADA PENSION PLAN INVESTMENT BOARD | Decreased | 2,746,342 | $62.5M | -24.9% |
| JANE STREET GROUP, LLC | Increased | 2,438,847 | $55.5M | +1813.7% |
| GOLDMAN SACHS GROUP INC | Decreased | 2,357,901 | $53.7M | -51.8% |
| BANK OF AMERICA CORP /DE/ | Decreased | 2,290,851 | $52.2M | -21.9% |
| CITIGROUP INC | Decreased | 1,750,116 | $51.3M | -37.5% |
| Legal & General Group Plc | Decreased | 1,968,919 | $44.8M | -50.2% |
| JANE STREET GROUP, LLC | Increased | 1,937,557 | $44.1M | +1420.3% |
| AQR Capital Management LLC | Decreased | 1,831,177 | $41.7M | -83.8% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 1,802,611 | $41.0M | +135.2% |
| DEUTSCHE BANK AG\ | Unchanged | 1,758,905 | $40.1M | +1.2% |
| Amundi | Decreased | 1,688,079 | $38.4M | -30.3% |
| AQR Capital Management LLC | Decreased | 1,606,356 | $36.6M | -85.8% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 1,599,659 | $36.4M | -88.4% |
| Swiss National Bank | Increased | 1,576,800 | $35.9M | +7.6% |
| CITIGROUP INC | Decreased | 1,211,288 | $35.5M | -56.8% |
| Sumitomo Mitsui Trust Group, Inc. | Decreased | 1,138,826 | $33.4M | -6.3% |
| VANGUARD GROUP INC | Decreased | 1,092,893 | $32.0M | -98.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,303,813 | $29.7M | -62.5% |
| BANK OF AMERICA CORP /DE/ | Decreased | 1,298,507 | $29.6M | -55.7% |
| Bank of New York Mellon Corp | Decreased | 1,275,182 | $29.0M | -49.5% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Increased | 1,237,663 | $28.2M | +8.4% |
| BANK OF MONTREAL /CAN/ | Decreased | 1,202,655 | $27.4M | -52.9% |
| BlackRock, Inc. | Decreased | 1,185,516 | $27.0M | -97.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 1,178,408 | $26.8M | -66.1% |
| ROYAL BANK OF CANADA | Decreased | 1,115,327 | $25.4M | -17.3% |
| Vanguard Global Advisers, LLC | New | 1,103,593 | $25.1M | +100.0% |
| BlackRock, Inc. | Decreased | 1,078,361 | $24.6M | -97.4% |
| VANGUARD GROUP INC | Decreased | 830,954 | $24.3M | -98.8% |
| UBS Group AG | Decreased | 1,057,433 | $24.1M | -85.7% |
| Citadel Advisors LLC | Decreased | 1,037,857 | $23.6M | -84.5% |
| GOLDMAN SACHS GROUP INC | Decreased | 1,031,411 | $23.5M | -78.9% |
| RHUMBLINE ADVISERS | Unchanged | 1,017,284 | $23.2M | +3.5% |
| Legal & General Group Plc | Decreased | 1,008,966 | $23.0M | -74.5% |
| Legal & General Group Plc | Decreased | 1,001,271 | $22.8M | -74.7% |
| BlackRock, Inc. | Decreased | 991,332 | $22.6M | -97.6% |
| Bank of New York Mellon Corp | Decreased | 915,528 | $20.8M | -63.7% |
| Two Sigma Investments LP | Increased | 906,932 | $20.7M | +462.8% |
| VANGUARD ASSET MANAGEMENT, Ltd | New | 885,394 | $20.2M | +100.0% |
| LPL Financial LLC | Unchanged | 871,220 | $19.8M | +4.2% |
| Nuveen, LLC | Decreased | 854,843 | $19.5M | -39.5% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Unchanged | 812,897 | $18.5M | -2.7% |
| CREDIT AGRICOLE S A | Increased | 758,616 | $17.3M | +20.4% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 736,125 | $16.8M | -81.5% |
| BlackRock, Inc. | Decreased | 714,691 | $16.3M | -98.3% |
| Invesco Ltd. | Decreased | 709,640 | $16.2M | -92.9% |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | Unchanged | 705,957 | $16.1M | -3.6% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Increased | 691,375 | $15.7M | +7444.5% |
| ALLIANCEBERNSTEIN L.P. | Decreased | 498,223 | $14.6M | -7.8% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 637,081 | $14.5M | -73.3% |
| FIRST TRUST ADVISORS LP | Decreased | 620,539 | $14.1M | -32.1% |
| Aberdeen Group plc | Unchanged | 470,823 | $13.8M | -3.3% |
| Citadel Advisors LLC | Decreased | 589,864 | $13.4M | -91.2% |
| AQR Capital Management LLC | Decreased | 584,536 | $13.3M | -94.8% |
| BlackRock, Inc. | Decreased | 561,129 | $12.8M | -98.7% |
| PRINCIPAL FINANCIAL GROUP INC | Unchanged | 547,006 | $12.5M | -2.0% |
| NORTHERN TRUST CORP | Decreased | 531,913 | $12.1M | -87.9% |
| TORONTO DOMINION BANK | Unchanged | 521,938 | $11.9M | -4.0% |
| AMERIPRISE FINANCIAL INC | Decreased | 513,661 | $11.6M | -28.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 477,405 | $10.9M | -86.3% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | Unchanged | 459,173 | $10.5M | -0.7% |
| BlackRock, Inc. | Decreased | 457,078 | $10.4M | -98.9% |
| Nuveen, LLC | Decreased | 445,804 | $10.2M | -68.5% |
| BlackRock, Inc. | Decreased | 444,907 | $10.1M | -98.9% |
| AVIVA PLC | Unchanged | 438,031 | $10.0M | +3.3% |
| STIFEL FINANCIAL CORP | Increased | 423,520 | $9.6M | +50.3% |
| NEW YORK STATE COMMON RETIREMENT FUND | Increased | 315,590 | $9.3M | +13.9% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | Unchanged | 388,900 | $8.9M | -3.4% |
| Korea Investment CORP | Increased | 388,772 | $8.9M | +56.5% |
| BlackRock, Inc. | Decreased | 387,851 | $8.8M | -99.1% |
| D.E. Shaw & Co. Inc. | Decreased | 366,324 | $8.3M | -56.3% |
| BARCLAYS PLC | Decreased | 365,381 | $8.3M | -91.9% |
| Ensign Peak Advisors, Inc | Unchanged | 363,433 | $8.3M | +4.4% |
| CITIGROUP INC | Decreased | 280,757 | $8.2M | -90.0% |
| AQR Capital Management LLC | Decreased | 354,739 | $8.1M | -96.9% |
| Cetera Investment Advisers | Unchanged | 339,041 | $7.7M | +2.0% |
| VANGUARD GROUP INC | Decreased | 245,940 | $7.2M | -99.6% |
| FMR LLC | Decreased | 310,614 | $7.1M | -30.6% |
| Asset Management One Co., Ltd. | Increased | 237,511 | $7.0M | +5.3% |
| BlackRock, Inc. | Decreased | 292,928 | $6.7M | -99.3% |
| WELLS FARGO & COMPANY/MN | Decreased | 289,254 | $6.6M | -90.7% |
| STATE OF WISCONSIN INVESTMENT BOARD | Decreased | 287,234 | $6.5M | -23.8% |
| COMMONWEALTH EQUITY SERVICES, LLC | Decreased | 217,656 | $6.4M | -36.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 279,693 | $6.4M | -92.0% |
| BANK OF AMERICA CORP /DE/ | Decreased | 275,081 | $6.3M | -90.6% |
| Pictet Asset Management Holding SA | Unchanged | 213,157 | $6.3M | +2.2% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 271,523 | $6.2M | -93.2% |
| Vanguard Investments Australia, Ltd. | New | 270,814 | $6.2M | +100.0% |
| BARCLAYS PLC | Decreased | 270,403 | $6.2M | -94.0% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Decreased | 266,260 | $6.1M | -7.9% |
| Russell Investments Group, Ltd. | Decreased | 265,790 | $6.1M | -24.7% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 258,905 | $5.9M | -31.5% |
| BlackRock, Inc. | Decreased | 254,002 | $5.8M | -99.4% |
| OSAIC HOLDINGS, INC. | Increased | 243,987 | $5.6M | +11.3% |
| Chevy Chase Trust Holdings, LLC | Decreased | 239,956 | $5.5M | -5.6% |
| TD ASSET MANAGEMENT INC | Unchanged | 239,409 | $5.5M | -2.2% |
| PRUDENTIAL FINANCIAL INC | Unchanged | 238,067 | $5.4M | -4.3% |
| APG Asset Management N.V. | Unchanged | 259,143 | $5.1M | -3.6% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Increased | 222,489 | $5.1M | +11.8% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | Decreased | 222,228 | $5.1M | -22.5% |
| Allianz Asset Management GmbH | Unchanged | 220,115 | $5.0M | +0.8% |
| Invesco Ltd. | Decreased | 217,227 | $4.9M | -97.8% |
| DANSKE BANK A/S | Decreased | 215,695 | $4.9M | -17.9% |
| Mitsubishi UFJ Trust & Banking Corp | Unchanged | 214,520 | $4.9M | +1.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 209,656 | $4.8M | -94.0% |
| KLP KAPITALFORVALTNING AS | Unchanged | 206,000 | $4.7M | +3.8% |
| BANK OF NOVA SCOTIA | Decreased | 201,811 | $4.6M | -79.9% |
| CIBC WORLD MARKET INC. | Increased | 190,111 | $4.3M | +98.3% |
| State of New Jersey Common Pension Fund D | Unchanged | 183,505 | $4.2M | +0.4% |
| NOMURA ASSET MANAGEMENT CO LTD | Unchanged | 183,247 | $4.2M | +0.2% |
| ROYAL BANK OF CANADA | Decreased | 180,752 | $4.1M | -86.6% |
| Durable Capital Partners LP | Increased | 180,700 | $4.1M | +120.9% |
| CIBC Asset Management Inc | Increased | 133,286 | $3.9M | +7.3% |
| VICTORY CAPITAL MANAGEMENT INC | Increased | 170,378 | $3.9M | +6.1% |
| AMERICAN CENTURY COMPANIES INC | Decreased | 166,849 | $3.8M | -24.0% |
| Mirae Asset Global Investments Co., Ltd. | Decreased | 124,907 | $3.7M | -12.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 160,042 | $3.6M | -94.9% |
| Rockefeller Capital Management L.P. | Decreased | 156,496 | $3.6M | -14.3% |
| Quantinno Capital Management LP | Increased | 155,225 | $3.5M | +49.0% |
| Retirement Systems of Alabama | Increased | 114,261 | $3.4M | +6.9% |
| MARSHALL WACE, LLP | Increased | 142,504 | $3.2M | +211.5% |
| SEI INVESTMENTS CO | Increased | 141,971 | $3.2M | +131.2% |
| CIBC Bancorp USA Inc. | Increased | 141,730 | $3.2M | +88.1% |
| Daiwa Securities Group Inc. | Increased | 107,165 | $3.1M | +10.3% |
| AMERIPRISE FINANCIAL INC | Decreased | 135,720 | $3.1M | -81.0% |
| DEUTSCHE BANK AG\ | Decreased | 134,394 | $3.1M | -92.3% |
| WELLS FARGO & COMPANY/MN | Decreased | 133,409 | $3.0M | -95.7% |
| NORTHERN TRUST CORP | Decreased | 126,080 | $2.9M | -97.1% |
| State of Tennessee, Department of Treasury | Unchanged | 122,276 | $2.8M | +0.0% |
| USS Investment Management Ltd | Unchanged | 121,997 | $2.8M | +4.9% |
| Creative Planning | Increased | 120,971 | $2.8M | +23.5% |
| DnB Asset Management AS | Decreased | 120,438 | $2.7M | -43.5% |
| Aberdeen Group plc | Decreased | 93,477 | $2.7M | -80.8% |
| AQR CAPITAL MANAGEMENT LLC | Increased | 122,535 | $2.6M | +1152.1% |
| UBS Group AG | Decreased | 114,571 | $2.6M | -98.5% |
| AQR Capital Management LLC | Decreased | 114,048 | $2.6M | -99.0% |
| JONES FINANCIAL COMPANIES LLLP | Increased | 115,532 | $2.5M | +11.2% |
| NORTHERN TRUST CORP | Decreased | 104,240 | $2.4M | -97.6% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 101,722 | $2.3M | -61.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 101,721 | $2.3M | -97.1% |
| TD Waterhouse Canada Inc. | Increased | 83,055 | $2.3M | +30.7% |
| Woodline Partners LP | Increased | 99,887 | $2.3M | +15.9% |
| ProShare Advisors LLC | Decreased | 92,876 | $2.1M | -18.8% |
| NISA INVESTMENT ADVISORS, LLC | Unchanged | 90,842 | $2.1M | -0.2% |
| BlackRock, Inc. | Decreased | 90,600 | $2.1M | -99.8% |
| BANK OF MONTREAL /CAN/ | Decreased | 90,162 | $2.1M | -96.5% |
| NORTHERN TRUST CORP | Decreased | 88,662 | $2.0M | -98.0% |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | Increased | 86,424 | $2.0M | +22.5% |
| MERCER GLOBAL ADVISORS INC /ADV | Decreased | 83,441 | $1.9M | -5.8% |
| BlackRock, Inc. | Decreased | 79,576 | $1.8M | -99.8% |
| Russell Investments Group, Ltd. | Decreased | 79,361 | $1.8M | -77.5% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 76,901 | $1.8M | -97.8% |
| Bridgewater Associates LP | New | 73,888 | $1.7M | +100.0% |
| Rakuten Investment Management, Inc. | Increased | 76,376 | $1.6M | +13.3% |
| Nuveen, LLC | Decreased | 69,400 | $1.6M | -95.1% |
| BlackRock, Inc. | Decreased | 67,854 | $1.5M | -99.8% |
| Wealthfront Advisers LLC | Decreased | 67,199 | $1.5M | -11.6% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 66,799 | $1.5M | -82.3% |
| COMERICA BANK | Decreased | 51,685 | $1.5M | -42.6% |
| Invesco Ltd. | Decreased | 66,332 | $1.5M | -99.3% |
| AQR CAPITAL MANAGEMENT LLC | Increased | 69,585 | $1.5M | +611.1% |
| FIFTH THIRD BANCORP | Increased | 65,217 | $1.5M | +240.0% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 68,898 | $1.5M | -98.3% |
| Tidal Investments LLC | Decreased | 61,546 | $1.4M | -88.2% |
| CAPTRUST FINANCIAL ADVISORS | Decreased | 60,579 | $1.4M | -60.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 59,551 | $1.4M | -98.3% |
| Renaissance Technologies LLC | New | 59,400 | $1.4M | +100.0% |
| ROYAL LONDON ASSET MANAGEMENT LTD | Unchanged | 59,235 | $1.3M | -0.7% |
| AQR Capital Management LLC | Decreased | 58,801 | $1.3M | -99.5% |
| Daiwa Securities Group Inc. | Decreased | 42,996 | $1.3M | -55.8% |
| Bank of New York Mellon Corp | Decreased | 51,816 | $1.2M | -97.9% |
| MML INVESTORS SERVICES, LLC | Unchanged | 49,283 | $1.1M | -4.9% |
| NORDEA INVESTMENT MANAGEMENT AB | Unchanged | 52,062 | $1.1M | +0.1% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Increased | 38,789 | $1.1M | +94.3% |
| FMR LLC | Decreased | 46,455 | $1.1M | -89.6% |
| Tidal Investments LLC | Decreased | 45,643 | $1.0M | -91.3% |
| GOLDMAN SACHS GROUP INC | Decreased | 44,257 | $1.0M | -99.1% |
| JANE STREET GROUP, LLC | Decreased | 43,202 | $983.7K | -66.1% |
| Kestra Advisory Services, LLC | Decreased | 31,673 | $929.0K | -18.9% |
| Man Group plc | Increased | 40,772 | $928.4K | +122.3% |
| Bank of New York Mellon Corp | Decreased | 39,630 | $902.4K | -98.4% |
| BlackRock, Inc. | Decreased | 38,425 | $874.9K | -99.9% |
| Tidal Investments LLC | Decreased | 37,782 | $860.3K | -92.8% |
| Eurizon Capital SGR S.p.A. | Increased | 28,532 | $836.8K | +305.7% |
| Bank of New York Mellon Corp | Decreased | 35,802 | $815.2K | -98.6% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 34,421 | $783.8K | -99.0% |
| National Pension Service | Decreased | 34,236 | $779.6K | -85.6% |
| DEUTSCHE BANK AG\ | Decreased | 33,831 | $770.3K | -98.1% |
| Swedbank AB | New | 26,222 | $769.1K | +100.0% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 32,838 | $747.7K | -18.3% |
| Pathstone Holdings, LLC | Decreased | 32,414 | $738.1K | -34.6% |
| Point72 Asset Management | Decreased | 32,000 | $728.6K | -80.6% |
| BlackRock, Inc. | Decreased | 29,884 | $680.5K | -99.9% |
| BANK OF AMERICA CORP /DE/ | Decreased | 29,530 | $672.4K | -99.0% |
| Bank of New York Mellon Corp | Decreased | 29,471 | $671.1K | -98.8% |
| BlackRock, Inc. | Decreased | 28,942 | $659.0K | -99.9% |
| JANUS HENDERSON GROUP PLC | Decreased | 28,893 | $658.0K | -39.7% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 28,094 | $639.7K | -99.2% |
| Neuberger Berman Group LLC | Unchanged | 27,843 | $634.0K | -3.5% |
| Russell Investments Group, Ltd. | Decreased | 27,743 | $631.7K | -92.1% |
| Bank of New York Mellon Corp | Decreased | 25,593 | $582.8K | -99.0% |
| US BANCORP \DE\ | Decreased | 25,209 | $574.0K | -17.7% |
| DEUTSCHE BANK AG\ | Decreased | 25,156 | $572.8K | -98.6% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 26,928 | $567.1K | -10.5% |
| Vontobel Holding Ltd. | Decreased | 18,472 | $541.8K | -81.3% |
| MACKENZIE FINANCIAL CORP | Decreased | 23,704 | $539.7K | -47.1% |
| NORTHERN TRUST CORP | Decreased | 23,387 | $532.5K | -99.5% |
| DANSKE BANK A/S | Decreased | 23,292 | $530.4K | -91.1% |
| Bank of New York Mellon Corp | Decreased | 22,960 | $522.8K | -99.1% |
| BlackRock, Inc. | Decreased | 22,954 | $522.7K | -99.9% |
| JANUS HENDERSON GROUP PLC | Decreased | 22,691 | $516.8K | -52.6% |
| CREDIT AGRICOLE S A | Decreased | 22,046 | $502.0K | -96.5% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 21,854 | $497.6K | -57.1% |
| Russell Investments Group, Ltd. | Decreased | 21,784 | $496.0K | -93.8% |
| FRANKLIN RESOURCES INC | Decreased | 21,645 | $492.9K | -61.1% |
| BANK OF MONTREAL /CAN/ | Decreased | 21,119 | $480.9K | -99.2% |
| Corient Private Wealth LLC | Decreased | 21,766 | $476.5K | -22.6% |
| AXA Investment Managers S.A. | New | 9,917 | $475.4K | +100.0% |
| Lido Advisors, LLC | Increased | 20,728 | $472.0K | +6.7% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 20,329 | $462.9K | -99.1% |
| Federation des caisses Desjardins du Quebec | Decreased | 20,038 | $456.3K | -22.1% |
| NORTHERN TRUST CORP | Decreased | 20,000 | $455.4K | -99.5% |
| CWM, LLC | Decreased | 19,558 | $445.3K | -20.5% |
| PRINCIPAL FINANCIAL GROUP INC | Decreased | 18,740 | $426.7K | -96.6% |
| Allspring Global Investments Holdings, LLC | Decreased | 18,548 | $417.5K | -13.6% |
| AQR Capital Management LLC | Decreased | 18,169 | $413.7K | -99.8% |
| DEUTSCHE BANK AG\ | Decreased | 18,032 | $410.6K | -99.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 17,936 | $408.4K | -99.4% |
| STRS OHIO | Increased | 13,793 | $404.5K | +12.3% |
| TD ASSET MANAGEMENT INC | Decreased | 17,318 | $394.3K | -92.9% |
| PANAGORA ASSET MANAGEMENT INC | Unchanged | 16,602 | $378.0K | +0.0% |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt | New | 17,349 | $375.5K | +100.0% |
| AQR Capital Management LLC | Decreased | 15,979 | $363.8K | -99.9% |
| Russell Investments Group, Ltd. | Decreased | 16,107 | $351.9K | -95.4% |
| Squarepoint Ops LLC | Decreased | 15,075 | $343.3K | -93.5% |
| Invesco Ltd. | Decreased | 14,841 | $337.9K | -99.9% |
| BANK OF MONTREAL /CAN/ | Decreased | 14,725 | $335.3K | -99.4% |
| ENVESTNET ASSET MANAGEMENT INC | Unchanged | 11,132 | $326.2K | -2.7% |
| DEUTSCHE BANK AG\ | Decreased | 14,209 | $323.5K | -99.2% |
| Pathstone Holdings, LLC | Decreased | 14,040 | $319.7K | -71.7% |
| AQR Capital Management LLC | Decreased | 13,859 | $315.6K | -99.9% |
| KEYBANK NATIONAL ASSOCIATION/OH | New | 10,326 | $302.9K | +100.0% |
| OSAIC HOLDINGS, INC. | Decreased | 13,184 | $300.2K | -94.0% |
| Cerity Partners LLC | Decreased | 12,884 | $293.4K | -23.4% |
| Bank of New York Mellon Corp | Decreased | 12,718 | $289.6K | -99.5% |
| Bank of New York Mellon Corp | Decreased | 12,479 | $284.1K | -99.5% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 13,389 | $282.0K | -98.3% |
| FRANKLIN RESOURCES INC | Decreased | 12,018 | $273.6K | -78.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 11,976 | $272.7K | -99.7% |
| Man Group plc | Decreased | 11,800 | $268.7K | -35.7% |
| BLAIR WILLIAM & CO/IL | Increased | 11,712 | $266.7K | +23.0% |
| Mariner, LLC | Decreased | 11,705 | $266.5K | -30.7% |
| Invesco Ltd. | Decreased | 11,425 | $260.1K | -99.9% |
| FRANKLIN RESOURCES INC | Decreased | 11,285 | $257.0K | -79.7% |
| Federation des caisses Desjardins du Quebec | Decreased | 11,100 | $252.7K | -56.8% |
| WELLINGTON MANAGEMENT GROUP LLP | Decreased | 9,876 | $224.9K | -75.4% |
| GOLDMAN SACHS GROUP INC | Decreased | 9,800 | $223.1K | -99.8% |
| DIMENSIONAL FUND ADVISORS LP | Decreased | 9,305 | $211.9K | -99.8% |
| Invesco Ltd. | Decreased | 9,243 | $210.5K | -99.9% |
| Invesco Ltd. | Decreased | 9,118 | $207.6K | -99.9% |
| Russell Investments Group, Ltd. | Decreased | 9,768 | $205.7K | -97.2% |
| FRANKLIN RESOURCES INC | Decreased | 8,740 | $199.0K | -84.3% |
| Invesco Ltd. | Decreased | 8,720 | $198.6K | -99.9% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 8,693 | $197.9K | -98.9% |
| M&T BANK CORP | Decreased | 8,337 | $189.8K | -96.1% |
| Chevy Chase Trust Holdings, LLC | Decreased | 7,918 | $180.3K | -96.9% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 7,742 | $176.3K | -84.8% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 7,742 | $176.3K | -84.8% |
| Cerity Partners LLC | Decreased | 7,169 | $163.2K | -57.4% |
| BANK OF MONTREAL /CAN/ | Decreased | 7,148 | $162.8K | -99.7% |
| Invesco Ltd. | Decreased | 7,056 | $160.7K | -99.9% |
| Bank of New York Mellon Corp | Decreased | 6,132 | $139.6K | -99.8% |
| Russell Investments Group, Ltd. | Decreased | 5,683 | $129.4K | -98.4% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 5,406 | $123.1K | -89.4% |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Decreased | 5,631 | $118.6K | -81.3% |
| Bank of New York Mellon Corp | Decreased | 5,105 | $116.2K | -99.8% |
| Man Group plc | Decreased | 5,036 | $114.7K | -72.5% |
| ROYAL BANK OF CANADA | Decreased | 4,889 | $111.0K | -99.6% |
| M&T BANK CORP | Decreased | 4,750 | $108.2K | -97.8% |
| Russell Investments Group, Ltd. | Decreased | 4,548 | $103.6K | -98.7% |
| COMERICA BANK | Decreased | 3,428 | $100.3K | -96.2% |
| Allspring Global Investments Holdings, LLC | Decreased | 4,142 | $93.2K | -80.7% |
| VOYA INVESTMENT MANAGEMENT LLC | Decreased | 4,094 | $93.2K | -98.4% |
| FIL Ltd | New | 3,579 | $81.5K | +100.0% |
| Swedbank AB | New | 2,700 | $79.2K | +100.0% |
| AQR Capital Management LLC | Decreased | 3,417 | $77.8K | -100.0% |
| NORTHERN TRUST CORP | Decreased | 3,321 | $75.6K | -99.9% |
| M&T BANK CORP | Decreased | 3,273 | $74.5K | -98.5% |
| Invesco Ltd. | Decreased | 3,228 | $73.5K | -100.0% |
| Amundi | Decreased | 2,890 | $65.8K | -99.9% |
| UBS Group AG | Decreased | 2,888 | $65.8K | -100.0% |
| OSAIC HOLDINGS, INC. | Decreased | 2,732 | $62.2K | -98.8% |
| M&T BANK CORP | Decreased | 2,731 | $62.2K | -98.7% |
