SoundHound AI
$6.10
Tracked Fund Ownership
46.3%
of shares outstanding held by 217 tracked funds
Citadel Advisors LLC
+381K shares
100/100
AI Software
Visual flow of institutional moves on $SOUN this quarter
+1 more
+21 more
+151 more
Recent insider buys & sells from executives and directors
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| Jun 15 | ZAGORSEK MICHAEL officer: Chief Operating Officer | SELL | 64,994 | $484.7K |
| Jun 15 | STONEHOCKER TIMOTHY officer: Chief Technology Officer | SELL | 18,802 | $140.2K |
| Jun 15 | HOM JAMES MING director, officer: Chief Product Officer | SELL | 28,843 | $215.1K |
| Jun 15 | MOHAJER KEYVAN director, 10 percent owner, officer: CEO | SELL | 126,540 | $943.7K |
| Jun 15 | EMAMI MAJID 10 percent owner, officer: CSO & SVP, Engineering | SELL | 28,843 | $215.1K |
| Mar 23 | SROKA DIANA director | SELL | 1,343 | $9.1K |
| Mar 20 | STONEHOCKER TIMOTHY officer: Chief Technology Officer | SELL | 23,087 | $156.8K |
| Mar 20 | ZAGORSEK MICHAEL officer: Chief Operating Officer | SELL | 52,968 | $359.7K |
| Mar 20 | SHARAN NITESH officer: Chief Financial Officer | SELL | 44,027 | $299.0K |
| Mar 20 | MOHAJER KEYVAN director, 10 percent owner, officer: CEO | SELL | 124,510 | $845.5K |
All tracked fund positions for $SOUN
| Fund Name | Position Type | Shares Held | Value | Change |
|---|---|---|---|---|
| VANGUARD GROUP INC | Unchanged | 42,153,584 | $420.3M | -3.0% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New | 25,527,830 | $175.4M | +100.0% |
| VANGUARD CAPITAL MANAGEMENT LLC | New | 17,388,572 | $119.5M | +100.0% |
| BlackRock, Inc. | Decreased | 16,809,991 | $115.5M | -46.5% |
| BlackRock, Inc. | Decreased | 11,461,076 | $78.7M | -63.5% |
| STATE STREET CORP | Unchanged | 9,085,241 | $62.4M | +4.5% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 8,256,559 | $56.7M | -10.1% |
| AQR Capital Management LLC | Decreased | 5,764,870 | $39.6M | -35.9% |
| BANK OF AMERICA CORP /DE/ | Decreased | 4,926,777 | $33.8M | -25.5% |
| UBS Group AG | Decreased | 4,694,695 | $32.3M | -23.3% |
| GOLDMAN SACHS GROUP INC | Increased | 4,367,371 | $30.0M | +162.1% |
| VANGUARD GROUP INC | Decreased | 2,647,319 | $26.4M | -93.9% |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | Increased | 3,650,272 | $25.1M | +66.0% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Unchanged | 3,338,273 | $22.9M | -0.8% |
| NORTHERN TRUST CORP | Unchanged | 3,011,310 | $20.7M | -1.7% |
| VANGUARD FIDUCIARY TRUST CO | New | 2,694,053 | $18.5M | +100.0% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 2,612,039 | $17.9M | -57.1% |
| UBS Group AG | Decreased | 2,371,165 | $16.3M | -61.3% |
| LPL Financial LLC | Decreased | 1,756,068 | $12.1M | -5.5% |
| GEODE CAPITAL MANAGEMENT, LLC | Decreased | 1,354,336 | $9.3M | -85.2% |
| BlackRock, Inc. | Decreased | 1,323,356 | $9.1M | -95.8% |
| CANADA PENSION PLAN INVESTMENT BOARD | Decreased | 1,294,600 | $8.9M | -45.2% |
| UBS Group AG | Decreased | 1,289,786 | $8.9M | -78.9% |
| BlackRock, Inc. | Decreased | 1,117,495 | $7.7M | -96.4% |
| FIRST TRUST ADVISORS LP | Decreased | 1,115,484 | $7.7M | -20.8% |
| Nuveen, LLC | Decreased | 798,594 | $5.5M | -17.1% |
| Swiss National Bank | Unchanged | 767,100 | $5.3M | +3.7% |
| BANK OF AMERICA CORP /DE/ | Decreased | 685,495 | $4.7M | -89.6% |
| GOLDMAN SACHS GROUP INC | Decreased | 671,572 | $4.6M | -59.7% |
| Bank of New York Mellon Corp | Decreased | 668,496 | $4.6M | -51.6% |
| ALLIANCEBERNSTEIN L.P. | Unchanged | 450,901 | $4.5M | +2.2% |
| DEUTSCHE BANK AG\ | Unchanged | 650,356 | $4.5M | +2.1% |
| AQR Capital Management LLC | Decreased | 606,145 | $4.2M | -93.3% |
| OSAIC HOLDINGS, INC. | Unchanged | 582,952 | $4.0M | -1.0% |
| AQR Capital Management LLC | Decreased | 573,939 | $3.9M | -93.6% |
| BlackRock, Inc. | Decreased | 515,216 | $3.5M | -98.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 504,265 | $3.5M | -23.5% |
| Bank of New York Mellon Corp | Decreased | 489,655 | $3.4M | -64.6% |
| JANE STREET GROUP, LLC | Decreased | 478,249 | $3.3M | -20.5% |
| RHUMBLINE ADVISERS | Unchanged | 467,605 | $3.2M | +1.0% |
| VANGUARD GROUP INC | Decreased | 321,940 | $3.2M | -99.3% |
| BlackRock, Inc. | Decreased | 444,027 | $3.1M | -98.6% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | Increased | 440,023 | $3.0M | +25.0% |
| BANK OF MONTREAL /CAN/ | Increased | 440,000 | $3.0M | +2579.2% |
| Citadel Advisors LLC | Increased | 380,883 | $2.6M | +37.2% |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 371,403 | $2.6M | +203.8% |
| VANGUARD ASSET MANAGEMENT, Ltd | New | 338,063 | $2.3M | +100.0% |
| BlackRock, Inc. | Decreased | 287,688 | $2.0M | -99.1% |
| State of New Jersey Common Pension Fund D | Increased | 287,219 | $2.0M | +53.5% |
| Cetera Investment Advisers | Unchanged | 280,246 | $1.9M | -2.1% |
| Mitsubishi UFJ Asset Management Co., Ltd. | Unchanged | 270,552 | $1.9M | +1.5% |
| JONES FINANCIAL COMPANIES LLLP | Increased | 287,844 | $1.7M | +10.0% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 229,346 | $1.6M | -42.9% |
| BANK OF AMERICA CORP /DE/ | Decreased | 228,933 | $1.6M | -96.5% |
| COMMONWEALTH EQUITY SERVICES, LLC | Unchanged | 239,470 | $1.5M | -1.5% |
| VANGUARD GROUP INC | Decreased | 154,486 | $1.5M | -99.6% |
| ROYAL BANK OF CANADA | Decreased | 221,746 | $1.5M | -11.2% |
| CITIGROUP INC | Unchanged | 231,036 | $1.5M | +4.7% |
| CITIGROUP INC | Decreased | 209,476 | $1.4M | -5.0% |
| BALYASNY ASSET MANAGEMENT L.P. | Increased | 189,171 | $1.3M | +386.1% |
| Legal & General Group Plc | Decreased | 186,610 | $1.3M | -47.1% |
| WELLS FARGO & COMPANY/MN | Decreased | 182,351 | $1.3M | -72.9% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Decreased | 180,375 | $1.2M | -7.0% |
| Creative Planning | Increased | 177,591 | $1.2M | +9.9% |
| Invesco Ltd. | Decreased | 176,606 | $1.2M | -44.9% |
| BlackRock, Inc. | Decreased | 167,441 | $1.2M | -99.5% |
| JANUS HENDERSON GROUP PLC | Unchanged | 160,815 | $1.1M | +0.0% |
| Vanguard Global Advisers, LLC | New | 159,106 | $1.1M | +100.0% |
| Invesco Ltd. | Decreased | 152,285 | $1.0M | -52.5% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Decreased | 142,588 | $979.6K | -83.3% |
| WELLS FARGO & COMPANY/MN | Decreased | 141,784 | $974.1K | -78.9% |
| Focus Partners Wealth | Increased | 141,665 | $973.2K | +53.1% |
| Citadel Advisors LLC | Decreased | 138,036 | $948.3K | -50.3% |
| CREDIT AGRICOLE S A | Increased | 133,013 | $913.8K | +27.9% |
| VANGUARD GROUP INC | Decreased | 90,108 | $898.4K | -99.8% |
| NEW YORK STATE COMMON RETIREMENT FUND | Increased | 138,662 | $897.1K | +19.6% |
| STIFEL FINANCIAL CORP | Unchanged | 125,816 | $864.4K | -5.0% |
| RAYMOND JAMES FINANCIAL INC | Decreased | 124,551 | $855.7K | -69.0% |
| AQR Capital Management LLC | Decreased | 121,729 | $836.3K | -98.6% |
| FIRST MANHATTAN CO. LLC. | Unchanged | 121,359 | $833.7K | +0.0% |
| Mariner, LLC | Decreased | 118,754 | $815.8K | -31.4% |
| AMERIPRISE FINANCIAL INC | Decreased | 103,226 | $709.2K | -19.9% |
| Vanguard Investments Australia, Ltd. | New | 102,748 | $705.9K | +100.0% |
| CAPTRUST FINANCIAL ADVISORS | Decreased | 101,672 | $698.5K | -42.0% |
| Zurcher Kantonalbank (Zurich Cantonalbank) | Increased | 96,595 | $663.6K | +28.8% |
| Nuveen, LLC | Decreased | 94,768 | $651.1K | -90.2% |
| MML INVESTORS SERVICES, LLC | Increased | 92,114 | $632.8K | +64.9% |
| Nuveen, LLC | Decreased | 86,720 | $595.8K | -91.0% |
| KLP KAPITALFORVALTNING AS | Increased | 85,300 | $586.0K | +7.3% |
| Quantinno Capital Management LP | Increased | 84,594 | $581.2K | +85.7% |
| FMR LLC | Decreased | 83,157 | $571.3K | -58.7% |
| WELLS FARGO & COMPANY/MN | Decreased | 79,716 | $547.6K | -88.2% |
| GOLDMAN SACHS GROUP INC | Decreased | 79,536 | $546.4K | -95.2% |
| FRANKLIN RESOURCES INC | Decreased | 78,175 | $537.1K | -20.1% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | Increased | 78,525 | $521.4K | +43.1% |
| Legal & General Group Plc | Decreased | 75,430 | $518.2K | -78.6% |
| Rockefeller Capital Management L.P. | Decreased | 72,240 | $496.3K | -78.5% |
| BlackRock, Inc. | Decreased | 72,232 | $496.2K | -99.8% |
| BARCLAYS PLC | Decreased | 69,172 | $475.2K | -90.2% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | Unchanged | 68,980 | $473.9K | +0.0% |
| OSAIC HOLDINGS, INC. | Decreased | 68,314 | $469.3K | -88.4% |
| NORTHERN TRUST CORP | Decreased | 66,120 | $454.2K | -97.8% |
| VOYA INVESTMENT MANAGEMENT LLC | Unchanged | 64,700 | $444.5K | -2.5% |
| Vontobel Holding Ltd. | Increased | 67,455 | $436.4K | +386.6% |
| Federation des caisses Desjardins du Quebec | Decreased | 62,888 | $432.0K | -32.1% |
| BlackRock, Inc. | Decreased | 61,579 | $423.0K | -99.8% |
| PRUDENTIAL FINANCIAL INC | Decreased | 60,885 | $418.3K | -15.4% |
| BlackRock, Inc. | Decreased | 60,344 | $414.6K | -99.8% |
| BlackRock, Inc. | Decreased | 59,812 | $410.9K | -99.8% |
| Pictet Asset Management Holding SA | Unchanged | 62,013 | $401.2K | +0.0% |
| ProShare Advisors LLC | Decreased | 57,414 | $394.4K | -17.7% |
| Kestra Advisory Services, LLC | Decreased | 60,610 | $392.1K | -9.4% |
| Invesco Ltd. | Decreased | 56,560 | $388.6K | -82.4% |
| NORTHERN TRUST CORP | Decreased | 54,208 | $372.4K | -98.2% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 54,099 | $371.7K | -91.8% |
| Neuberger Berman Group LLC | Decreased | 51,121 | $351.2K | -95.3% |
| UBS Group AG | Decreased | 45,980 | $315.9K | -99.2% |
| SEI INVESTMENTS CO | Unchanged | 45,350 | $311.6K | -0.2% |
| Invesco Ltd. | Decreased | 44,324 | $304.5K | -86.2% |
| VICTORY CAPITAL MANAGEMENT INC | Unchanged | 43,631 | $299.7K | +0.1% |
| CWM, LLC | Unchanged | 42,050 | $288.9K | -0.9% |
| STATE OF WISCONSIN INVESTMENT BOARD | Decreased | 37,829 | $259.9K | -58.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 35,137 | $241.4K | -94.7% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Decreased | 39,860 | $240.4K | -99.3% |
| NORTHERN TRUST CORP | Decreased | 34,764 | $238.8K | -98.9% |
| Legal & General Group Plc | Decreased | 34,142 | $234.6K | -90.3% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 34,059 | $234.0K | -60.8% |
| Bank of New York Mellon Corp | Decreased | 33,645 | $231.1K | -97.6% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | Unchanged | 32,924 | $226.2K | +0.0% |
| Wealthfront Advisers LLC | Decreased | 32,826 | $225.5K | -23.9% |
| AQR Capital Management LLC | Decreased | 32,023 | $220.0K | -99.6% |
| ENVESTNET ASSET MANAGEMENT INC | Increased | 32,025 | $207.2K | +12.2% |
| CIBC WORLD MARKET INC. | Unchanged | 29,208 | $200.7K | +3.0% |
| Russell Investments Group, Ltd. | Decreased | 28,576 | $196.3K | -42.3% |
| PRINCIPAL FINANCIAL GROUP INC | Increased | 28,049 | $192.7K | +26.4% |
| Mariner, LLC | Decreased | 27,723 | $190.5K | -84.0% |
| BLAIR WILLIAM & CO/IL | Increased | 27,496 | $188.9K | +77.4% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 24,325 | $167.1K | -96.3% |
| Amundi | Increased | 24,046 | $165.2K | +112.4% |
| STRS OHIO | Increased | 24,800 | $160.5K | +22.2% |
| Ensign Peak Advisors, Inc | Unchanged | 23,050 | $158.4K | +0.0% |
| DnB Asset Management AS | New | 20,930 | $143.8K | +100.0% |
| Tidal Investments LLC | Decreased | 20,211 | $138.8K | -13.2% |
| MERCER GLOBAL ADVISORS INC /ADV | Decreased | 19,660 | $135.1K | -18.6% |
| CIBC Bancorp USA Inc. | Decreased | 19,514 | $134.1K | -55.4% |
| FRANKLIN RESOURCES INC | Decreased | 18,976 | $130.4K | -80.6% |
| Corient Private Wealth LLC | Increased | 20,152 | $127.4K | +70.1% |
| CIBC Private Wealth Group LLC | Increased | 12,348 | $123.1K | +459.5% |
| NISA INVESTMENT ADVISORS, LLC | Decreased | 17,220 | $118.3K | -61.9% |
| Allspring Global Investments Holdings, LLC | Decreased | 17,588 | $117.5K | -5.4% |
| Cerity Partners LLC | Decreased | 17,032 | $117.0K | -16.1% |
| ROYAL BANK OF CANADA | Decreased | 16,832 | $116.0K | -93.3% |
| PNC FINANCIAL SERVICES GROUP, INC. | Increased | 16,821 | $115.6K | +96.0% |
| Pathstone Holdings, LLC | Decreased | 16,193 | $111.2K | -9.1% |
| OSAIC HOLDINGS, INC. | Decreased | 16,108 | $110.7K | -97.3% |
| BANK OF AMERICA CORP /DE/ | Decreased | 15,706 | $107.9K | -99.8% |
| BlackRock, Inc. | Decreased | 15,600 | $107.2K | -100.0% |
| Russell Investments Group, Ltd. | Decreased | 15,042 | $103.3K | -69.6% |
| BANK OF AMERICA CORP /DE/ | Decreased | 14,741 | $101.3K | -99.8% |
| Bank of New York Mellon Corp | Decreased | 13,578 | $93.3K | -99.0% |
| DEUTSCHE BANK AG\ | Decreased | 13,446 | $92.4K | -97.9% |
| Bank of New York Mellon Corp | Decreased | 13,227 | $90.9K | -99.0% |
| GOLDMAN SACHS GROUP INC | Decreased | 12,399 | $85.2K | -99.3% |
| BANK OF MONTREAL /CAN/ | Decreased | 11,955 | $82.1K | -27.2% |
| CIBC Asset Management Inc | Decreased | 12,069 | $78.1K | -14.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 11,200 | $76.9K | -98.3% |
| BANK OF AMERICA CORP /DE/ | Decreased | 11,120 | $76.4K | -99.8% |
| BlackRock, Inc. | Decreased | 10,746 | $73.8K | -100.0% |
| FMR LLC | Decreased | 10,280 | $70.6K | -94.9% |
| AQR Capital Management LLC | Decreased | 9,051 | $62.2K | -99.9% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 8,073 | $55.5K | -98.8% |
| DEUTSCHE BANK AG\ | Decreased | 7,424 | $51.0K | -98.8% |
| US BANCORP \DE\ | Decreased | 7,267 | $49.9K | -75.3% |
| DEUTSCHE BANK AG\ | Decreased | 7,033 | $48.3K | -98.9% |
| BANK OF MONTREAL /CAN/ | Decreased | 6,861 | $47.1K | -58.2% |
| AMERIPRISE FINANCIAL INC | Decreased | 6,739 | $46.3K | -94.8% |
| TD Waterhouse Canada Inc. | Decreased | 6,200 | $41.4K | -43.3% |
| BARCLAYS PLC | Decreased | 5,924 | $40.7K | -99.2% |
| DEUTSCHE BANK AG\ | Decreased | 5,161 | $35.5K | -99.2% |
| Russell Investments Group, Ltd. | Decreased | 4,924 | $33.8K | -90.1% |
| Invesco Ltd. | Decreased | 4,468 | $30.7K | -98.6% |
| Allspring Global Investments Holdings, LLC | Decreased | 4,559 | $30.5K | -75.5% |
| Rockefeller Capital Management L.P. | Decreased | 4,148 | $28.5K | -98.8% |
| Cerity Partners LLC | Decreased | 3,885 | $26.7K | -80.9% |
| Rockefeller Capital Management L.P. | Decreased | 3,790 | $26.0K | -98.9% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 3,594 | $24.7K | -99.5% |
| COMERICA BANK | Unchanged | 2,300 | $22.9K | +0.0% |
| US BANCORP \DE\ | Decreased | 3,165 | $21.7K | -89.3% |
| CIBC Bancorp USA Inc. | Decreased | 3,039 | $20.9K | -93.1% |
| Cerity Partners LLC | Decreased | 2,462 | $16.9K | -87.9% |
| FIFTH THIRD BANCORP | Decreased | 2,300 | $15.8K | -79.3% |
| BlackRock, Inc. | Decreased | 2,158 | $14.8K | -100.0% |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AME | Decreased | 2,062 | $14.2K | -99.7% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | Decreased | 1,535 | $10.5K | -98.0% |
| WELLS FARGO & COMPANY/MN | Decreased | 1,200 | $8.2K | -99.8% |
| ROYAL BANK OF CANADA | Decreased | 1,000 | $7.0K | -99.6% |
| BANK OF MONTREAL /CAN/ | Decreased | 701 | $4.8K | -95.7% |
| ROYAL BANK OF CANADA | Decreased | 580 | $4.0K | -99.8% |
| Federation des caisses Desjardins du Quebec | Decreased | 500 | $3.4K | -99.5% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 493 | $3.4K | -99.4% |
| Neuberger Berman Group LLC | Decreased | 489 | $3.4K | -100.0% |
| STIFEL FINANCIAL CORP | Decreased | 383 | $2.6K | -99.7% |
| ROYAL BANK OF CANADA | Decreased | 300 | $2.0K | -99.9% |
| BARCLAYS PLC | Decreased | 248 | $1.7K | -100.0% |
| Invesco Ltd. | Decreased | 235 | $1.6K | -99.9% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 202 | $1.4K | -99.8% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 136 | $934 | -98.4% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 136 | $934 | -98.4% |
| PNC FINANCIAL SERVICES GROUP, INC. | Decreased | 100 | $687 | -98.8% |
| SEI INVESTMENTS CO | Decreased | 92 | $630 | -99.8% |
| FEDERATED HERMES, INC. | Decreased | 73 | $502 | -99.9% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 17 | $117 | -100.0% |
| AQR CAPITAL MANAGEMENT LLC | Decreased | 11 | $76 | -100.0% |
| JANE STREET GROUP, LLC | Decreased | 11 | $76 | -100.0% |
| AQR Capital Management LLC | Decreased | 10 | $70 | -100.0% |
| Bank of New York Mellon Corp | Decreased | 2 | $12 | -100.0% |
| ROYAL BANK OF CANADA | Decreased | 24 | $0 | -100.0% |
Want instant alerts when Whales buy or sell $SOUN?
Get notified within hours of 13F filing updates for this stock.
Subscribe to Alert List